Chesterfield Online Forum - Statistics Center

General Statistics

Total Members:
600
Total Posts:
42,267
Total Topics:
6,238
Total Categories:
1
Users Online:
36
Most Online:
209 - January 31, 2013, 10:06:53 AM
Online Today:
44
Total page views:
18,466,071
Average registrations per day:
0.81
Average posts per day:
10.93
Average topics per day:
1.74
Total Boards:
9
Latest Member:
Lifestories
Average online per day:
19.51
Male to Female Ratio:
12.5:1
Average page views per day:
4,093.56

Top 10 Posters

Old Cruser
8,560
Fly
8,144
Pete
5,702
Alsatian
3,175
Slacker
2,547
therealjr
2,148
Scimitar
1,565
simondjuk
1,153
Sorastro
1,058
Big Dave
703

Top Topic Starters

Pete
1,206
Alsatian
1,179
Old Cruser
1,092
Fly
992
Slacker
218
simondjuk
215
Sorastro
147
therealjr
143
who can tell
134
hifimad
106

Most Time Online

Fly
208d 10h 7m
Pete
97d 22h 38m
Old Cruser
48d 22h 23m
Scimitar
19d 11h 47m
therealjr
14d 6h 39m
Big Dave
14d 5h 13m
Slacker
11d 16h 11m
Alsatian
11d 1h 27m
~Aitch~
7d 4h 48m
handy
4d 13h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 32 138 3 106 767,584
April 2024 6 26 0 44 80,133
March 2024 6 28 0 80 132,664
February 2024 9 30 2 58 206,116
January 2024 11 54 1 106 348,671
* 2023 96 587 17 74 1,633,680
December 2023 8 53 2 40 134,975
November 2023 4 41 1 46 162,172
October 2023 8 30 0 38 155,597
September 2023 17 119 2 49 153,884
August 2023 7 49 0 60 221,040
July 2023 8 36 0 51 129,103
June 2023 7 46 1 31 98,855
May 2023 10 44 0 21 92,410
April 2023 4 50 2 35 107,033
March 2023 9 31 3 46 114,438
February 2023 6 49 4 37 137,002
January 2023 8 39 2 74 127,171
* 2022 90 555 21 140 1,869,805
December 2022 8 63 2 29 190,328
November 2022 3 46 1 35 242,414
October 2022 16 67 0 34 185,610
September 2022 5 42 0 30 185,450
August 2022 5 44 2 28 161,852
July 2022 4 42 1 92 214,426
June 2022 2 13 1 32 215,078
May 2022 7 53 2 134 166,247
April 2022 3 37 1 140 83,573
March 2022 15 64 4 76 79,157
February 2022 8 37 6 39 56,555
January 2022 14 47 1 32 89,115
* 2021 133 564 19 123 1,002,243
December 2021 5 28 0 19 62,097
November 2021 4 39 1 27 81,086
October 2021 11 48 0 44 83,011
September 2021 4 29 0 42 67,650
August 2021 5 28 3 28 91,599
July 2021 6 36 0 35 78,506
June 2021 4 19 1 66 85,501
May 2021 8 27 1 27 105,808
April 2021 11 42 1 22 87,390
March 2021 20 73 3 123 99,254
February 2021 21 84 3 58 80,435
January 2021 34 111 6 81 79,906
* 2020 125 678 31 147 1,096,356
December 2020 24 78 2 147 115,645
November 2020 7 73 4 133 94,012
October 2020 12 65 2 39 93,642
September 2020 8 61 1 62 100,263
August 2020 1 10 4 39 117,140
July 2020 1 16 2 15 48,539
June 2020 4 30 3 23 106,732
May 2020 15 54 3 55 105,374
April 2020 10 104 3 15 66,608
March 2020 9 79 4 19 107,504
February 2020 16 50 2 16 68,432
January 2020 18 58 1 52 72,465
* 2019 333 1,099 152 131 1,007,492
December 2019 18 64 1 93 145,211
November 2019 17 48 3 131 127,463
October 2019 11 67 2 44 107,083
September 2019 27 115 3 22 105,520
August 2019 16 84 5 22 91,786
July 2019 8 32 4 26 76,377
June 2019 19 54 2 18 63,430
May 2019 34 98 7 21 74,297
April 2019 16 61 1 23 60,535
March 2019 38 118 2 17 44,725
2019-03-01 1 2 0 11 1,921
2019-03-02 4 8 0 13 2,027
2019-03-03 0 0 0 11 1,606
2019-03-04 1 2 0 10 1,281
2019-03-05 1 7 0 11 1,816
2019-03-06 1 4 0 15 1,614
2019-03-07 2 9 0 12 1,728
2019-03-08 3 14 0 13 1,848
2019-03-09 0 4 0 13 1,625
2019-03-10 2 2 0 9 1,185
2019-03-11 2 4 0 10 1,200
2019-03-12 2 6 0 10 1,499
2019-03-13 2 7 0 10 2,201
2019-03-14 2 11 1 11 1,436
2019-03-15 1 2 0 10 971
2019-03-16 3 5 0 13 1,373
2019-03-17 0 1 0 11 1,524
2019-03-18 0 4 0 9 1,255
2019-03-19 2 4 1 9 1,472
2019-03-20 1 1 0 8 1,051
2019-03-21 1 1 0 9 1,170
2019-03-22 1 1 0 9 1,368
2019-03-23 0 0 0 13 1,175
2019-03-24 0 0 0 12 1,472
2019-03-25 2 3 0 11 1,258
2019-03-26 2 4 0 8 1,070
2019-03-27 0 1 0 6 596
2019-03-28 1 2 0 12 1,512
2019-03-29 0 1 0 11 1,514
2019-03-30 0 0 0 10 1,187
2019-03-31 1 8 0 17 1,770
February 2019 48 149 2 25 62,848
January 2019 81 209 120 22 48,217
* 2018 314 1,036 193 66 1,243,439
December 2018 80 217 121 29 100,085
November 2018 91 264 18 66 135,362
October 2018 7 52 5 61 63,038
September 2018 74 120 4 24 65,538
August 2018 11 95 9 17 56,193
July 2018 16 119 4 17 69,565
June 2018 9 48 11 13 94,615
2018-06-01 0 0 0 8 2,968
2018-06-02 0 0 0 10 2,139
2018-06-03 0 0 0 8 2,339
2018-06-04 1 1 0 8 2,365
2018-06-05 0 0 1 12 5,577
2018-06-06 0 0 2 11 5,509
2018-06-07 0 5 0 10 2,376
2018-06-08 1 5 0 11 3,154
2018-06-09 1 2 0 10 3,848
2018-06-10 0 0 0 10 2,888
2018-06-11 0 0 0 11 4,160
2018-06-12 0 0 0 9 2,385
2018-06-13 0 0 0 10 2,729
2018-06-14 0 0 0 11 2,972
2018-06-15 0 2 1 13 1,984
2018-06-16 0 3 0 8 1,541
2018-06-17 0 0 0 8 1,514
2018-06-18 0 2 1 11 1,823
2018-06-19 0 0 0 9 1,482
2018-06-20 0 0 1 10 11,544
2018-06-21 0 5 1 10 11,594
2018-06-22 0 1 0 12 2,281
2018-06-23 0 1 0 9 3,074
2018-06-24 0 0 0 7 2,245
2018-06-25 1 1 0 10 2,087
2018-06-26 2 2 0 8 1,251
2018-06-27 2 6 0 8 1,705
2018-06-28 0 6 1 10 1,694
2018-06-29 0 5 1 8 1,631
2018-06-30 1 1 2 9 1,756
May 2018 10 63 8 16 151,659
2018-05-01 0 1 1 9 2,238
2018-05-02 0 0 2 12 3,041
2018-05-03 1 1 1 12 2,712
2018-05-04 0 3 0 10 3,215
2018-05-05 1 4 0 9 2,938
2018-05-06 0 7 0 9 3,009
2018-05-07 0 1 0 9 2,688
2018-05-08 0 3 0 9 2,485
2018-05-09 0 5 1 13 2,480
2018-05-10 0 7 0 8 4,679
2018-05-11 0 0 0 10 12,634
2018-05-12 0 0 0 13 13,592
2018-05-13 2 9 0 10 13,277
2018-05-14 3 10 0 13 14,052
2018-05-15 1 3 0 13 15,603
2018-05-16 0 1 0 15 8,781
2018-05-17 0 0 0 9 2,282
2018-05-18 0 0 0 10 2,442
2018-05-19 1 4 0 10 2,683
2018-05-20 0 1 0 9 2,267
2018-05-21 0 0 0 11 3,246
2018-05-22 0 2 1 10 3,169
2018-05-23 0 0 0 10 2,819
2018-05-24 1 1 1 10 5,346
2018-05-25 0 0 0 16 2,671
2018-05-26 0 0 1 13 2,988
2018-05-27 0 0 0 10 2,979
2018-05-28 0 0 0 11 2,927
2018-05-29 0 0 0 8 2,562
2018-05-30 0 0 0 8 2,732
2018-05-31 0 0 0 11 3,122
April 2018 5 18 2 15 203,313
March 2018 0 0 3 15 97,596
February 2018 5 24 3 24 107,430
January 2018 6 16 5 14 99,045
* 2017 86 517 29 47 1,563,928
December 2017 11 84 1 23 135,989
November 2017 6 14 3 19 155,885
October 2017 10 16 0 20 131,562
September 2017 6 11 3 18 106,336
August 2017 5 30 5 19 121,919
July 2017 9 58 3 21 101,431
2017-07-01 0 0 0 14 2,562
2017-07-02 1 1 0 15 3,641
2017-07-03 0 1 0 15 2,930
2017-07-04 0 0 0 15 3,251
2017-07-05 0 0 0 15 3,018
2017-07-06 0 0 1 14 3,176
2017-07-07 0 0 0 19 2,869
2017-07-08 0 0 0 13 2,984
2017-07-09 0 0 0 15 3,080
2017-07-10 0 0 0 18 3,485
2017-07-11 0 0 0 15 3,538
2017-07-12 0 0 0 13 2,735
2017-07-13 0 0 0 17 3,556
2017-07-14 1 1 0 15 2,593
2017-07-15 2 3 1 15 4,004
2017-07-16 0 10 0 20 3,665
2017-07-17 0 2 0 18 3,193
2017-07-18 1 2 0 16 3,598
2017-07-19 0 6 0 15 4,387
2017-07-20 0 3 0 14 2,743
2017-07-21 1 7 0 16 3,047
2017-07-22 1 7 1 16 3,333
2017-07-23 0 3 0 20 3,337
2017-07-24 1 6 0 21 3,325
2017-07-25 0 4 0 14 2,801
2017-07-26 0 1 0 14 2,992
2017-07-27 0 0 0 14 3,098
2017-07-28 0 0 0 16 4,415
2017-07-29 1 1 0 16 3,370
2017-07-30 0 0 0 16 3,428
2017-07-31 0 0 0 16 3,277
June 2017 11 64 4 22 130,450
2017-06-01 1 2 0 18 6,129
2017-06-02 0 2 0 15 5,073
2017-06-03 0 0 0 13 4,916
2017-06-04 1 3 0 15 6,525
2017-06-05 0 0 0 16 6,168
2017-06-06 1 3 1 18 6,414
2017-06-07 0 7 0 17 4,604
2017-06-08 0 4 1 19 4,134
2017-06-09 0 7 0 16 3,965
2017-06-10 3 14 0 17 3,229
2017-06-11 0 0 0 18 5,582
2017-06-12 0 0 0 17 5,006
2017-06-13 1 1 0 20 5,173
2017-06-14 1 2 0 17 4,133
2017-06-15 0 2 1 16 3,126
2017-06-16 1 2 0 15 3,905
2017-06-17 0 3 0 15 3,714
2017-06-18 0 0 0 18 4,792
2017-06-19 0 0 0 16 4,705
2017-06-20 0 3 0 16 3,480
2017-06-21 1 2 0 17 3,313
2017-06-22 0 1 0 19 2,980
2017-06-23 0 0 0 14 2,862
2017-06-24 0 1 0 16 4,013
2017-06-25 0 0 0 19 4,626
2017-06-26 1 5 0 22 4,680
2017-06-27 0 0 1 17 3,440
2017-06-28 0 0 0 13 2,991
2017-06-29 0 0 0 13 3,700
2017-06-30 0 0 0 15 3,072
May 2017 6 56 2 47 149,860
April 2017 9 27 3 20 206,849
March 2017 3 73 1 47 143,493
February 2017 4 53 3 27 99,205
January 2017 6 31 1 37 80,949
* 2016 325 2,171 42 132 1,688,088
December 2016 7 26 0 28 110,326
November 2016 27 137 2 93 108,250
October 2016 20 98 3 44 121,916
September 2016 20 117 3 33 144,593
August 2016 21 147 3 45 115,018
July 2016 32 203 6 57 119,816
2016-07-01 3 9 0 10 2,386
2016-07-02 1 4 0 14 2,284
2016-07-03 1 1 0 12 2,546
2016-07-04 1 5 0 10 1,923
2016-07-05 0 5 0 11 1,959
2016-07-06 1 6 0 11 1,173
2016-07-07 1 2 0 12 1,190
2016-07-08 0 8 0 32 1,934
2016-07-09 2 16 0 11 1,976
2016-07-10 1 8 1 13 1,738
2016-07-11 4 15 0 14 2,067
2016-07-12 0 7 1 11 1,517
2016-07-13 0 22 0 10 1,861
2016-07-14 0 7 0 12 1,572
2016-07-15 2 7 0 17 1,124
2016-07-16 2 8 0 7 1,274
2016-07-17 0 1 0 6 904
2016-07-18 2 12 1 13 1,823
2016-07-19 1 11 0 26 3,580
2016-07-20 1 9 0 19 8,003
2016-07-21 0 2 0 15 12,149
2016-07-22 2 11 1 15 6,385
2016-07-23 1 4 0 18 7,479
2016-07-24 0 3 0 19 9,494
2016-07-25 1 3 0 17 5,791
2016-07-26 1 1 0 18 4,960
2016-07-27 0 0 0 57 8,047
2016-07-28 0 0 0 15 6,002
2016-07-29 2 7 2 13 4,549
2016-07-30 0 0 0 17 6,990
2016-07-31 2 9 0 21 5,136
June 2016 31 185 3 132 86,700
2016-06-01 2 15 0 12 3,690
2016-06-02 0 3 0 13 4,136
2016-06-03 0 5 0 14 3,031
2016-06-04 1 4 0 12 3,105
2016-06-05 0 1 0 12 3,078
2016-06-06 2 5 0 12 3,446
2016-06-07 0 1 0 12 3,381
2016-06-08 1 1 0 13 3,915
2016-06-09 1 4 0 98 4,972
2016-06-10 1 9 0 14 2,605
2016-06-11 0 0 0 11 3,121
2016-06-12 3 16 0 15 3,109
2016-06-13 2 10 1 13 3,157
2016-06-14 1 2 0 20 3,091
2016-06-15 0 0 0 12 3,196
2016-06-16 1 2 1 14 2,401
2016-06-17 2 10 0 12 3,074
2016-06-18 1 4 0 13 2,309
2016-06-19 1 5 0 132 3,845
2016-06-20 0 1 0 11 1,266
2016-06-21 1 4 0 14 2,152
2016-06-22 2 10 0 15 2,753
2016-06-23 1 7 0 14 2,282
2016-06-24 1 6 0 11 2,169
2016-06-25 2 12 0 11 1,826
2016-06-26 0 5 0 10 1,872
2016-06-27 2 13 0 12 2,829
2016-06-28 0 7 0 11 2,661
2016-06-29 3 16 0 15 2,057
2016-06-30 0 7 1 12 2,171
May 2016 40 251 8 25 149,918
April 2016 22 163 4 29 171,527
March 2016 34 220 2 28 197,844
February 2016 26 228 1 33 178,717
January 2016 45 396 7 29 183,463
* 2015 1,027 6,411 276 65 2,100,825
December 2015 12 118 0 27 149,340
November 2015 16 93 2 24 193,856
October 2015 11 101 1 20 195,511
September 2015 56 202 31 26 161,132
August 2015 118 370 70 30 226,629
July 2015 116 433 20 42 232,058
June 2015 72 492 22 37 187,635
2015-06-01 6 23 1 34 7,245
2015-06-02 2 13 1 19 6,095
2015-06-03 2 13 0 26 6,207
2015-06-04 4 15 2 19 6,086
2015-06-05 1 6 1 24 6,395
2015-06-06 0 0 0 17 8,756
2015-06-07 2 5 1 28 12,108
2015-06-08 4 14 1 22 5,516
2015-06-09 0 2 1 15 5,276
2015-06-10 4 18 2 37 4,704
2015-06-11 2 7 0 16 5,586
2015-06-12 1 7 2 13 3,011
2015-06-13 1 23 0 29 4,996
2015-06-14 0 19 0 16 5,366
2015-06-15 1 13 1 14 6,338
2015-06-16 7 37 0 19 5,084
2015-06-17 4 17 0 18 5,139
2015-06-18 0 8 0 16 3,932
2015-06-19 2 12 0 30 4,321
2015-06-20 3 21 1 25 5,077
2015-06-21 4 19 1 22 18,208
2015-06-22 1 12 0 19 16,546
2015-06-23 3 7 0 33 4,227
2015-06-24 2 14 1 24 3,503
2015-06-25 1 13 0 23 4,657
2015-06-26 7 22 2 27 5,267
2015-06-27 4 56 2 29 4,759
2015-06-28 2 22 0 19 3,804
2015-06-29 1 36 2 14 3,754
2015-06-30 1 18 0 16 5,672
May 2015 130 1,062 23 48 180,003
April 2015 128 708 25 65 169,046
March 2015 123 823 14 40 158,763
February 2015 102 799 23 29 118,711
January 2015 143 1,210 45 36 128,141
* 2014 1,186 8,382 108 51 1,480,932
December 2014 86 641 28 35 112,853
November 2014 119 1,038 19 32 138,835
October 2014 91 666 6 36 150,088
2014-10-01 2 8 1 25 4,217
2014-10-02 5 12 1 18 3,953
2014-10-03 2 28 1 26 3,994
2014-10-04 4 24 0 26 4,708
2014-10-05 5 23 0 31 3,288
2014-10-06 2 14 0 18 3,860
2014-10-07 5 33 0 36 4,429
2014-10-08 1 22 0 15 3,697
2014-10-09 4 38 1 27 4,056
2014-10-10 4 15 0 32 2,973
2014-10-11 0 8 0 19 2,851
2014-10-12 5 11 0 27 3,388
2014-10-13 1 2 0 20 3,374
2014-10-14 5 34 0 28 3,905
2014-10-15 1 13 0 33 3,906
2014-10-16 1 19 0 15 3,193
2014-10-17 1 29 0 16 2,961
2014-10-18 0 9 0 16 2,522
2014-10-19 3 28 0 21 3,776
2014-10-20 1 11 0 21 4,800
2014-10-21 5 42 0 25 3,081
2014-10-22 4 32 0 14 5,387
2014-10-23 7 43 1 26 7,608
2014-10-24 2 27 0 22 8,117
2014-10-25 5 11 0 22 7,599
2014-10-26 4 25 0 17 7,984
2014-10-27 4 28 0 25 4,732
2014-10-28 4 24 1 19 4,379
2014-10-29 0 23 0 29 5,195
2014-10-30 2 25 0 22 6,664
2014-10-31 2 5 0 21 15,491
September 2014 73 588 8 51 145,790
2014-09-01 4 18 0 24 4,968
2014-09-02 3 21 0 16 4,635
2014-09-03 1 30 1 21 3,908
2014-09-04 6 43 1 31 4,900
2014-09-05 6 39 0 24 4,482
2014-09-06 3 17 0 16 3,305
2014-09-07 3 11 0 20 3,159
2014-09-08 2 9 0 14 3,538
2014-09-09 0 15 0 25 3,570
2014-09-10 5 28 0 17 3,927
2014-09-11 7 30 0 23 3,819
2014-09-12 0 11 0 22 3,624
2014-09-13 5 16 1 51 4,857
2014-09-14 3 34 1 21 4,413
2014-09-15 1 20 0 17 5,084
2014-09-16 1 12 0 24 6,388
2014-09-17 2 11 1 28 4,370
2014-09-18 1 31 0 21 5,424
2014-09-19 0 8 0 17 5,261
2014-09-20 1 11 0 21 5,408
2014-09-21 2 28 0 22 6,139
2014-09-22 1 9 0 25 6,134
2014-09-23 1 12 1 17 6,390
2014-09-24 2 30 0 21 6,462
2014-09-25 1 16 0 25 6,939
2014-09-26 3 26 0 17 5,750
2014-09-27 1 9 0 26 5,999
2014-09-28 3 13 1 28 5,167
2014-09-29 1 4 1 13 4,148
2014-09-30 4 26 0 20 3,622
August 2014 85 567 8 28 144,559
July 2014 96 700 6 34 120,715
June 2014 86 608 2 35 116,018
May 2014 86 548 4 33 108,392
April 2014 84 579 7 28 111,852
March 2014 123 905 14 30 133,597
February 2014 138 855 3 34 99,295
January 2014 119 687 3 25 98,938
* 2013 1,606 10,565 1,433 209 1,848,980
December 2013 89 538 1 32 108,183
November 2013 100 724 3 34 124,412
October 2013 175 1,076 6 30 148,701
2013-10-01 1 12 0 14 4,101
2013-10-02 7 52 1 14 3,509
2013-10-03 2 22 0 20 3,382
2013-10-04 6 56 0 19 4,280
2013-10-05 7 40 0 16 4,918
2013-10-06 8 45 0 17 4,164
2013-10-07 3 26 0 29 4,617
2013-10-08 8 54 0 23 4,799
2013-10-09 4 16 0 28 3,655
2013-10-10 4 39 0 15 4,492
2013-10-11 8 51 0 20 4,481
2013-10-12 5 30 0 15 4,774
2013-10-13 11 71 0 26 5,398
2013-10-14 14 43 0 20 4,590
2013-10-15 5 28 0 27 5,211
2013-10-16 4 28 0 24 4,866
2013-10-17 2 18 0 20 4,522
2013-10-18 6 30 1 30 5,991
2013-10-19 2 22 0 20 5,266
2013-10-20 2 11 1 21 5,586
2013-10-21 5 19 0 27 4,849
2013-10-22 7 33 0 24 5,487
2013-10-23 5 29 1 29 5,370
2013-10-24 4 17 0 21 4,714
2013-10-25 8 44 1 25 5,138
2013-10-26 8 52 0 22 5,544
2013-10-27 7 35 0 18 5,184
2013-10-28 7 43 0 28 5,405
2013-10-29 7 45 0 25 4,935
2013-10-30 4 22 1 26 4,217
2013-10-31 4 43 0 17 5,256
September 2013 101 635 5 32 151,076
2013-09-01 1 5 2 14 4,373
2013-09-02 3 13 0 31 3,524
2013-09-03 3 14 0 14 4,405
2013-09-04 6 28 0 16 4,446
2013-09-05 5 13 0 18 3,127
2013-09-06 0 9 0 15 3,013
2013-09-07 3 10 0 32 5,636
2013-09-08 1 6 0 20 5,359
2013-09-09 0 22 0 16 3,554
2013-09-10 8 49 0 17 3,941
2013-09-11 6 28 1 21 3,742
2013-09-12 1 20 0 21 3,969
2013-09-13 7 25 0 27 4,190
2013-09-14 3 15 0 25 4,463
2013-09-15 4 17 0 16 4,158
2013-09-16 4 44 0 30 4,950
2013-09-17 2 20 0 17 4,851
2013-09-18 1 13 0 16 3,878
2013-09-19 2 13 0 12 3,181
2013-09-20 2 17 1 15 3,771
2013-09-21 5 20 0 21 5,720
2013-09-22 1 10 0 22 4,504
2013-09-23 8 45 1 22 10,096
2013-09-24 2 25 0 25 21,750
2013-09-25 0 8 0 19 5,154
2013-09-26 5 43 0 22 5,228
2013-09-27 3 26 0 19 4,769
2013-09-28 3 14 0 12 3,594
2013-09-29 6 37 0 14 4,108
2013-09-30 6 26 0 17 3,622
August 2013 106 780 11 30 139,985
July 2013 79 593 11 55 203,686
June 2013 123 764 176 75 202,293
2013-06-01 3 32 5 75 5,538
2013-06-02 3 36 5 14 4,842
2013-06-03 5 18 6 19 4,541
2013-06-04 4 13 5 20 4,386
2013-06-05 1 8 3 19 3,437
2013-06-06 3 24 2 21 5,152
2013-06-07 6 17 8 36 6,604
2013-06-08 2 14 11 15 5,656
2013-06-09 3 9 10 14 7,343
2013-06-10 5 18 8 21 6,828
2013-06-11 5 25 15 22 4,652
2013-06-12 2 24 13 19 5,282
2013-06-13 4 30 15 21 6,065
2013-06-14 11 37 20 34 6,875
2013-06-15 8 38 10 28 6,590
2013-06-16 12 43 10 27 6,028
2013-06-17 6 42 18 32 6,037
2013-06-18 4 33 8 26 7,524
2013-06-19 3 13 1 22 8,022
2013-06-20 3 35 0 16 9,880
2013-06-21 3 30 0 25 9,897
2013-06-22 3 23 2 16 7,596
2013-06-23 1 18 0 12 7,414
2013-06-24 3 13 1 32 5,411
2013-06-25 4 23 0 21 9,231
2013-06-26 4 32 0 56 6,605
2013-06-27 3 40 0 50 10,300
2013-06-28 0 13 0 14 8,198
2013-06-29 5 36 0 26 8,244
2013-06-30 4 27 0 50 8,115
May 2013 122 753 189 32 142,127
April 2013 144 834 240 33 153,183
March 2013 168 1,022 94 35 186,776
2013-03-01 6 49 3 27 5,952
2013-03-02 4 27 0 14 6,081
2013-03-03 6 54 0 28 6,207
2013-03-04 4 21 2 24 6,380
2013-03-05 6 51 0 31 5,668
2013-03-06 7 37 1 26 5,149
2013-03-07 6 42 0 31 6,728
2013-03-08 5 26 1 31 6,290
2013-03-09 6 44 2 22 6,394
2013-03-10 7 23 1 30 4,162
2013-03-11 6 36 4 20 5,685
2013-03-12 2 33 2 24 5,563
2013-03-13 3 18 2 17 4,787
2013-03-14 3 18 1 17 5,310
2013-03-15 5 25 5 34 8,992
2013-03-16 4 22 0 20 9,246
2013-03-17 3 22 2 15 5,534
2013-03-18 2 12 4 24 6,996
2013-03-19 3 18 7 23 6,885
2013-03-20 4 31 4 25 5,787
2013-03-21 9 43 3 33 9,702
2013-03-22 5 17 3 22 4,898
2013-03-23 11 109 3 35 6,360
2013-03-24 2 21 2 15 4,062
2013-03-25 11 40 10 32 4,159
2013-03-26 9 34 8 21 5,527
2013-03-27 7 30 1 18 5,121
2013-03-28 5 20 5 21 5,695
2013-03-29 3 24 7 15 5,010
2013-03-30 5 24 4 23 6,586
2013-03-31 9 51 7 18 5,860
February 2013 193 1,200 254 43 142,069
January 2013 206 1,646 443 209 146,489
* 2012 2,303 15,850 1,293 112 1,142,416
December 2012 156 1,086 352 53 141,566
2012-12-01 5 15 35 22 4,571
2012-12-02 4 21 30 34 3,867
2012-12-03 2 21 31 26 4,916
2012-12-04 6 23 10 44 5,134
2012-12-05 3 31 4 37 6,956
2012-12-06 5 37 8 33 5,825
2012-12-07 2 12 2 38 5,101
2012-12-08 7 27 9 31 4,791
2012-12-09 6 25 3 27 3,947
2012-12-10 4 19 8 28 3,118
2012-12-11 1 18 9 32 3,327
2012-12-12 4 19 7 28 3,645
2012-12-13 5 27 2 46 4,688
2012-12-14 3 33 5 30 4,636
2012-12-15 7 24 10 42 3,902
2012-12-16 3 24 5 23 3,284
2012-12-17 3 20 5 34 3,420
2012-12-18 6 19 9 29 3,281
2012-12-19 7 25 8 11 3,546
2012-12-20 5 20 13 19 3,369
2012-12-21 2 20 9 32 4,470
2012-12-22 3 59 6 48 4,895
2012-12-23 3 31 9 33 4,370
2012-12-24 16 141 8 45 7,173
2012-12-25 6 49 28 36 4,165
2012-12-26 10 49 7 48 4,502
2012-12-27 4 25 14 26 3,519
2012-12-28 4 42 16 45 4,845
2012-12-29 12 66 13 36 5,444
2012-12-30 3 80 13 53 6,784
2012-12-31 5 64 16 41 6,075
November 2012 150 880 294 105 107,107
October 2012 108 817 73 52 95,256
September 2012 143 1,378 44 48 103,920
August 2012 201 1,255 62 112 88,759
July 2012 162 1,434 60 71 75,095
June 2012 182 1,459 58 39 83,362
May 2012 249 1,903 55 39 107,028
April 2012 151 1,366 41 49 71,962
March 2012 192 1,109 63 40 67,310
February 2012 293 1,321 100 47 69,401
January 2012 316 1,842 91 52 131,650
* 2011 190 765 35 25 20,303
December 2011 190 765 35 25 20,303
SMF spam blocked by CleanTalk