Chesterfield Online Forum - Statistics Center

General Statistics

Total Members:
600
Total Posts:
42,241
Total Topics:
6,232
Total Categories:
1
Users Online:
54
Most Online:
209 - January 31, 2013, 10:06:53 AM
Online Today:
64
Total page views:
18,362,996
Average registrations per day:
0.81
Average posts per day:
10.98
Average topics per day:
1.75
Total Boards:
9
Latest Member:
Lifestories
Average online per day:
19.48
Male to Female Ratio:
12.5:1
Average page views per day:
4,090.67

Top 10 Posters

Old Cruser
8,548
Fly
8,143
Pete
5,702
Alsatian
3,175
Slacker
2,547
therealjr
2,148
Scimitar
1,565
simondjuk
1,153
Sorastro
1,047
Big Dave
703

Top Topic Starters

Pete
1,206
Alsatian
1,179
Old Cruser
1,090
Fly
992
Slacker
218
simondjuk
215
Sorastro
143
therealjr
143
who can tell
134
hifimad
106

Most Time Online

Fly
208d 9h 16m
Pete
97d 22h 38m
Old Cruser
48d 21h 24m
Scimitar
19d 11h 47m
therealjr
14d 6h 39m
Big Dave
14d 5h 13m
Slacker
11d 16h 11m
Alsatian
11d 1h 22m
~Aitch~
7d 4h 48m
handy
4d 13h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 26 112 3 106 664,509
March 2024 6 28 0 64 109,722
February 2024 9 30 2 58 206,116
January 2024 11 54 1 106 348,671
* 2023 96 587 17 74 1,633,680
December 2023 8 53 2 40 134,975
November 2023 4 41 1 46 162,172
October 2023 8 30 0 38 155,597
September 2023 17 119 2 49 153,884
August 2023 7 49 0 60 221,040
July 2023 8 36 0 51 129,103
June 2023 7 46 1 31 98,855
May 2023 10 44 0 21 92,410
April 2023 4 50 2 35 107,033
March 2023 9 31 3 46 114,438
February 2023 6 49 4 37 137,002
January 2023 8 39 2 74 127,171
* 2022 90 555 21 140 1,869,805
December 2022 8 63 2 29 190,328
November 2022 3 46 1 35 242,414
October 2022 16 67 0 34 185,610
September 2022 5 42 0 30 185,450
August 2022 5 44 2 28 161,852
July 2022 4 42 1 92 214,426
June 2022 2 13 1 32 215,078
May 2022 7 53 2 134 166,247
April 2022 3 37 1 140 83,573
March 2022 15 64 4 76 79,157
February 2022 8 37 6 39 56,555
January 2022 14 47 1 32 89,115
* 2021 133 564 19 123 1,002,243
December 2021 5 28 0 19 62,097
November 2021 4 39 1 27 81,086
October 2021 11 48 0 44 83,011
September 2021 4 29 0 42 67,650
August 2021 5 28 3 28 91,599
July 2021 6 36 0 35 78,506
June 2021 4 19 1 66 85,501
May 2021 8 27 1 27 105,808
April 2021 11 42 1 22 87,390
March 2021 20 73 3 123 99,254
February 2021 21 84 3 58 80,435
January 2021 34 111 6 81 79,906
* 2020 125 678 31 147 1,096,356
December 2020 24 78 2 147 115,645
November 2020 7 73 4 133 94,012
October 2020 12 65 2 39 93,642
September 2020 8 61 1 62 100,263
August 2020 1 10 4 39 117,140
July 2020 1 16 2 15 48,539
June 2020 4 30 3 23 106,732
May 2020 15 54 3 55 105,374
April 2020 10 104 3 15 66,608
March 2020 9 79 4 19 107,504
February 2020 16 50 2 16 68,432
January 2020 18 58 1 52 72,465
* 2019 333 1,099 152 131 1,007,492
December 2019 18 64 1 93 145,211
November 2019 17 48 3 131 127,463
October 2019 11 67 2 44 107,083
September 2019 27 115 3 22 105,520
August 2019 16 84 5 22 91,786
July 2019 8 32 4 26 76,377
June 2019 19 54 2 18 63,430
May 2019 34 98 7 21 74,297
April 2019 16 61 1 23 60,535
2019-04-01 0 4 0 12 2,065
2019-04-02 1 2 0 9 1,332
2019-04-03 0 0 0 13 2,239
2019-04-04 1 2 0 16 2,640
2019-04-05 0 0 0 16 2,817
2019-04-06 0 0 0 16 2,269
2019-04-07 0 0 0 14 1,952
2019-04-08 0 0 0 16 2,276
2019-04-09 0 2 0 15 2,544
2019-04-10 1 4 0 18 2,567
2019-04-11 0 0 0 23 2,312
2019-04-12 0 0 0 13 1,926
2019-04-13 0 0 0 17 1,554
2019-04-14 1 2 0 13 1,988
2019-04-15 0 0 0 11 1,783
2019-04-16 2 12 0 11 2,486
2019-04-17 4 12 0 13 1,863
2019-04-18 0 2 0 10 1,302
2019-04-19 1 1 0 12 2,252
2019-04-20 0 0 0 10 1,444
2019-04-21 0 2 0 16 976
2019-04-22 0 2 0 7 1,336
2019-04-23 0 0 0 12 1,230
2019-04-24 0 0 0 10 1,259
2019-04-25 2 2 1 10 1,300
2019-04-26 0 0 0 9 1,577
2019-04-27 2 4 0 7 1,330
2019-04-28 1 3 0 13 1,819
2019-04-29 0 2 0 17 2,867
2019-04-30 0 3 0 15 5,230
March 2019 38 118 2 17 44,725
2019-03-01 1 2 0 11 1,921
2019-03-02 4 8 0 13 2,027
2019-03-03 0 0 0 11 1,606
2019-03-04 1 2 0 10 1,281
2019-03-05 1 7 0 11 1,816
2019-03-06 1 4 0 15 1,614
2019-03-07 2 9 0 12 1,728
2019-03-08 3 14 0 13 1,848
2019-03-09 0 4 0 13 1,625
2019-03-10 2 2 0 9 1,185
2019-03-11 2 4 0 10 1,200
2019-03-12 2 6 0 10 1,499
2019-03-13 2 7 0 10 2,201
2019-03-14 2 11 1 11 1,436
2019-03-15 1 2 0 10 971
2019-03-16 3 5 0 13 1,373
2019-03-17 0 1 0 11 1,524
2019-03-18 0 4 0 9 1,255
2019-03-19 2 4 1 9 1,472
2019-03-20 1 1 0 8 1,051
2019-03-21 1 1 0 9 1,170
2019-03-22 1 1 0 9 1,368
2019-03-23 0 0 0 13 1,175
2019-03-24 0 0 0 12 1,472
2019-03-25 2 3 0 11 1,258
2019-03-26 2 4 0 8 1,070
2019-03-27 0 1 0 6 596
2019-03-28 1 2 0 12 1,512
2019-03-29 0 1 0 11 1,514
2019-03-30 0 0 0 10 1,187
2019-03-31 1 8 0 17 1,770
February 2019 48 149 2 25 62,848
January 2019 81 209 120 22 48,217
* 2018 314 1,036 193 66 1,243,439
December 2018 80 217 121 29 100,085
November 2018 91 264 18 66 135,362
2018-11-01 0 4 1 25 1,440
2018-11-02 0 0 0 33 2,036
2018-11-03 0 1 0 34 2,407
2018-11-04 0 0 0 34 2,372
2018-11-05 0 0 0 29 1,839
2018-11-06 2 3 0 26 2,200
2018-11-07 0 0 0 29 1,821
2018-11-08 0 3 0 24 1,774
2018-11-09 0 0 0 26 2,697
2018-11-10 0 12 0 26 2,200
2018-11-11 4 40 0 22 2,151
2018-11-12 5 17 0 18 2,505
2018-11-13 5 19 0 16 1,837
2018-11-14 3 6 1 13 1,705
2018-11-15 2 7 1 19 2,036
2018-11-16 2 4 0 19 2,489
2018-11-17 3 3 0 19 1,858
2018-11-18 6 9 0 11 2,232
2018-11-19 3 15 0 35 2,384
2018-11-20 5 12 0 25 2,871
2018-11-21 6 7 0 37 8,081
2018-11-22 6 15 0 46 9,472
2018-11-23 3 7 0 44 10,889
2018-11-24 0 6 0 66 11,925
2018-11-25 7 23 0 58 11,512
2018-11-26 6 13 0 53 19,021
2018-11-27 7 15 2 49 11,911
2018-11-28 8 14 4 36 3,589
2018-11-29 4 4 5 25 3,284
2018-11-30 4 5 4 23 2,824
October 2018 7 52 5 61 63,038
September 2018 74 120 4 24 65,538
August 2018 11 95 9 17 56,193
July 2018 16 119 4 17 69,565
June 2018 9 48 11 13 94,615
May 2018 10 63 8 16 151,659
April 2018 5 18 2 15 203,313
March 2018 0 0 3 15 97,596
February 2018 5 24 3 24 107,430
January 2018 6 16 5 14 99,045
* 2017 86 517 29 47 1,563,928
December 2017 11 84 1 23 135,989
November 2017 6 14 3 19 155,885
October 2017 10 16 0 20 131,562
September 2017 6 11 3 18 106,336
August 2017 5 30 5 19 121,919
July 2017 9 58 3 21 101,431
June 2017 11 64 4 22 130,450
May 2017 6 56 2 47 149,860
April 2017 9 27 3 20 206,849
March 2017 3 73 1 47 143,493
February 2017 4 53 3 27 99,205
January 2017 6 31 1 37 80,949
* 2016 325 2,171 42 132 1,688,088
December 2016 7 26 0 28 110,326
November 2016 27 137 2 93 108,250
October 2016 20 98 3 44 121,916
September 2016 20 117 3 33 144,593
August 2016 21 147 3 45 115,018
July 2016 32 203 6 57 119,816
June 2016 31 185 3 132 86,700
2016-06-01 2 15 0 12 3,690
2016-06-02 0 3 0 13 4,136
2016-06-03 0 5 0 14 3,031
2016-06-04 1 4 0 12 3,105
2016-06-05 0 1 0 12 3,078
2016-06-06 2 5 0 12 3,446
2016-06-07 0 1 0 12 3,381
2016-06-08 1 1 0 13 3,915
2016-06-09 1 4 0 98 4,972
2016-06-10 1 9 0 14 2,605
2016-06-11 0 0 0 11 3,121
2016-06-12 3 16 0 15 3,109
2016-06-13 2 10 1 13 3,157
2016-06-14 1 2 0 20 3,091
2016-06-15 0 0 0 12 3,196
2016-06-16 1 2 1 14 2,401
2016-06-17 2 10 0 12 3,074
2016-06-18 1 4 0 13 2,309
2016-06-19 1 5 0 132 3,845
2016-06-20 0 1 0 11 1,266
2016-06-21 1 4 0 14 2,152
2016-06-22 2 10 0 15 2,753
2016-06-23 1 7 0 14 2,282
2016-06-24 1 6 0 11 2,169
2016-06-25 2 12 0 11 1,826
2016-06-26 0 5 0 10 1,872
2016-06-27 2 13 0 12 2,829
2016-06-28 0 7 0 11 2,661
2016-06-29 3 16 0 15 2,057
2016-06-30 0 7 1 12 2,171
May 2016 40 251 8 25 149,918
2016-05-01 0 5 0 21 5,569
2016-05-02 1 4 0 23 6,294
2016-05-03 1 3 0 24 4,531
2016-05-04 2 4 0 20 3,413
2016-05-05 5 14 0 20 4,982
2016-05-06 2 6 0 21 5,024
2016-05-07 1 12 1 23 14,977
2016-05-08 2 20 0 23 5,398
2016-05-09 0 9 0 21 6,139
2016-05-10 0 2 0 16 2,181
2016-05-11 1 3 0 8 265
2016-05-12 1 14 0 9 1,820
2016-05-13 2 10 1 13 2,804
2016-05-14 2 13 0 23 6,693
2016-05-15 2 11 2 25 13,838
2016-05-16 2 8 0 19 6,127
2016-05-17 0 3 0 12 3,122
2016-05-18 4 19 0 12 3,410
2016-05-19 1 16 2 12 3,305
2016-05-20 2 9 0 11 3,017
2016-05-21 1 15 0 12 3,983
2016-05-22 0 0 0 9 2,821
2016-05-23 2 6 0 12 4,066
2016-05-24 0 2 0 13 3,651
2016-05-25 1 4 0 14 3,786
2016-05-26 0 3 0 11 4,102
2016-05-27 2 9 1 11 4,246
2016-05-28 0 0 0 12 3,970
2016-05-29 1 15 0 18 4,019
2016-05-30 0 2 0 10 3,434
2016-05-31 2 10 1 12 8,931
April 2016 22 163 4 29 171,527
March 2016 34 220 2 28 197,844
February 2016 26 228 1 33 178,717
January 2016 45 396 7 29 183,463
2016-01-01 2 12 0 19 5,529
2016-01-02 0 3 0 19 6,107
2016-01-03 4 13 2 20 6,458
2016-01-04 2 13 0 11 4,034
2016-01-05 1 2 0 15 6,226
2016-01-06 0 5 1 13 3,658
2016-01-07 1 5 0 15 5,538
2016-01-08 0 4 1 17 4,902
2016-01-09 2 12 0 14 4,820
2016-01-10 3 20 1 16 6,130
2016-01-11 0 17 0 16 5,760
2016-01-12 2 10 0 15 4,463
2016-01-13 2 20 0 17 4,800
2016-01-14 4 19 0 28 5,237
2016-01-15 0 29 0 29 5,987
2016-01-16 1 20 0 18 5,543
2016-01-17 0 10 0 17 5,273
2016-01-18 1 6 1 21 4,816
2016-01-19 1 8 0 18 21,278
2016-01-20 1 5 0 20 6,382
2016-01-21 3 6 0 26 4,893
2016-01-22 2 17 0 23 5,551
2016-01-23 1 8 0 20 5,498
2016-01-24 0 9 0 20 6,657
2016-01-25 1 14 0 22 5,877
2016-01-26 3 16 0 28 9,233
2016-01-27 0 12 0 17 4,248
2016-01-28 3 25 0 25 4,771
2016-01-29 2 20 0 23 5,048
2016-01-30 2 18 0 20 4,876
2016-01-31 1 18 1 16 3,870
* 2015 1,027 6,411 276 65 2,100,825
December 2015 12 118 0 27 149,340
November 2015 16 93 2 24 193,856
October 2015 11 101 1 20 195,511
September 2015 56 202 31 26 161,132
August 2015 118 370 70 30 226,629
July 2015 116 433 20 42 232,058
June 2015 72 492 22 37 187,635
May 2015 130 1,062 23 48 180,003
April 2015 128 708 25 65 169,046
March 2015 123 823 14 40 158,763
February 2015 102 799 23 29 118,711
January 2015 143 1,210 45 36 128,141
* 2014 1,186 8,382 108 51 1,480,932
December 2014 86 641 28 35 112,853
November 2014 119 1,038 19 32 138,835
October 2014 91 666 6 36 150,088
September 2014 73 588 8 51 145,790
August 2014 85 567 8 28 144,559
July 2014 96 700 6 34 120,715
June 2014 86 608 2 35 116,018
May 2014 86 548 4 33 108,392
2014-05-01 2 9 0 26 5,611
2014-05-02 1 10 0 20 4,320
2014-05-03 1 13 0 14 3,128
2014-05-04 4 12 1 24 3,419
2014-05-05 1 8 0 23 2,942
2014-05-06 3 7 0 23 2,302
2014-05-07 6 34 0 15 3,510
2014-05-08 3 7 0 33 3,445
2014-05-09 3 18 0 21 6,170
2014-05-10 5 11 0 16 3,949
2014-05-11 6 39 0 25 3,893
2014-05-12 2 23 1 26 6,068
2014-05-13 4 15 1 20 7,840
2014-05-14 3 15 0 14 2,844
2014-05-15 1 27 0 24 3,189
2014-05-16 1 23 0 24 3,840
2014-05-17 2 15 0 11 2,929
2014-05-18 3 18 0 20 2,512
2014-05-19 2 28 0 19 2,564
2014-05-20 3 15 0 22 2,750
2014-05-21 1 23 1 16 2,943
2014-05-22 4 22 0 24 2,977
2014-05-23 3 25 0 23 3,433
2014-05-24 2 17 0 23 3,138
2014-05-25 2 17 0 12 2,725
2014-05-26 3 27 0 14 2,817
2014-05-27 3 16 0 16 2,752
2014-05-28 5 14 0 14 2,577
2014-05-29 3 17 0 14 2,491
2014-05-30 3 20 0 14 2,515
2014-05-31 1 3 0 17 2,799
April 2014 84 579 7 28 111,852
March 2014 123 905 14 30 133,597
February 2014 138 855 3 34 99,295
January 2014 119 687 3 25 98,938
* 2013 1,606 10,565 1,433 209 1,848,980
December 2013 89 538 1 32 108,183
November 2013 100 724 3 34 124,412
October 2013 175 1,076 6 30 148,701
September 2013 101 635 5 32 151,076
August 2013 106 780 11 30 139,985
July 2013 79 593 11 55 203,686
June 2013 123 764 176 75 202,293
May 2013 122 753 189 32 142,127
April 2013 144 834 240 33 153,183
March 2013 168 1,022 94 35 186,776
February 2013 193 1,200 254 43 142,069
January 2013 206 1,646 443 209 146,489
2013-01-01 11 156 8 53 7,147
2013-01-02 3 58 12 40 4,680
2013-01-03 5 63 16 32 4,081
2013-01-04 7 59 13 39 4,094
2013-01-05 17 167 7 44 8,363
2013-01-06 5 103 3 40 6,023
2013-01-07 7 71 9 28 5,157
2013-01-08 5 34 3 19 4,485
2013-01-09 8 103 10 33 6,891
2013-01-10 3 47 5 41 5,208
2013-01-11 4 34 15 29 4,314
2013-01-12 7 39 12 23 5,134
2013-01-13 6 13 10 15 3,405
2013-01-14 4 34 13 34 4,333
2013-01-15 8 39 12 13 4,111
2013-01-16 8 23 15 12 3,381
2013-01-17 11 42 20 13 3,837
2013-01-18 4 29 27 18 3,807
2013-01-19 13 66 15 18 4,235
2013-01-20 4 57 5 20 4,490
2013-01-21 14 79 11 25 4,611
2013-01-22 3 26 22 20 4,274
2013-01-23 5 26 26 26 3,897
2013-01-24 7 26 32 17 3,742
2013-01-25 6 92 25 17 4,681
2013-01-26 9 39 19 22 4,038
2013-01-27 2 14 8 14 3,230
2013-01-28 2 36 11 20 6,473
2013-01-29 2 13 11 17 4,266
2013-01-30 2 29 24 18 4,419
2013-01-31 14 29 24 209 5,682
* 2012 2,303 15,850 1,293 112 1,142,416
December 2012 156 1,086 352 53 141,566
November 2012 150 880 294 105 107,107
October 2012 108 817 73 52 95,256
September 2012 143 1,378 44 48 103,920
August 2012 201 1,255 62 112 88,759
July 2012 162 1,434 60 71 75,095
June 2012 182 1,459 58 39 83,362
May 2012 249 1,903 55 39 107,028
2012-05-01 9 49 1 32 3,002
2012-05-02 8 75 1 22 2,947
2012-05-03 18 84 4 39 4,142
2012-05-04 8 83 1 34 4,703
2012-05-05 7 69 7 29 4,099
2012-05-06 9 61 5 39 3,229
2012-05-07 5 41 3 27 2,913
2012-05-08 7 68 3 28 3,406
2012-05-09 9 54 1 17 3,163
2012-05-10 3 39 1 21 2,627
2012-05-11 3 19 1 17 7,786
2012-05-12 13 63 1 16 2,251
2012-05-13 16 100 1 30 4,436
2012-05-14 3 59 1 20 2,806
2012-05-15 7 43 3 20 2,527
2012-05-16 12 51 2 22 2,776
2012-05-17 9 58 2 29 2,994
2012-05-18 5 54 2 21 3,138
2012-05-19 12 94 1 30 3,756
2012-05-20 8 48 1 25 2,567
2012-05-21 4 45 2 20 2,535
2012-05-22 6 94 3 33 3,651
2012-05-23 7 90 0 39 4,136
2012-05-24 6 77 1 34 3,640
2012-05-25 8 49 1 28 2,905
2012-05-26 6 68 1 29 3,441
2012-05-27 5 63 1 17 2,313
2012-05-28 5 42 1 21 4,212
2012-05-29 14 89 1 28 6,085
2012-05-30 6 28 1 14 2,078
2012-05-31 11 46 1 26 2,764
April 2012 151 1,366 41 49 71,962
March 2012 192 1,109 63 40 67,310
February 2012 293 1,321 100 47 69,401
January 2012 316 1,842 91 52 131,650
* 2011 190 765 35 25 20,303
December 2011 190 765 35 25 20,303
SMF spam blocked by CleanTalk