Chesterfield Online Forum - Statistics Center

General Statistics

Total Members:
606
Total Posts:
42,469
Total Topics:
6,280
Total Categories:
1
Users Online:
15
Most Online:
246 - June 21, 2024, 12:22:19 AM
Online Today:
27
Total page views:
20,240,710
Average registrations per day:
0.78
Average posts per day:
10.51
Average topics per day:
1.67
Total Boards:
9
Latest Member:
agent orange
Average online per day:
20.59
Male to Female Ratio:
12.5:1
Average page views per day:
4,296.48

Top 10 Posters

Old Cruser
8,628
Fly
8,154
Pete
5,702
Alsatian
3,175
Slacker
2,547
therealjr
2,148
Scimitar
1,565
simondjuk
1,153
Sorastro
1,150
Big Dave
703

Top Topic Starters

Pete
1,206
Alsatian
1,179
Old Cruser
1,103
Fly
992
Slacker
218
simondjuk
215
Sorastro
169
therealjr
143
who can tell
134
hifimad
106

Most Time Online

Fly
208d 12h 46m
Pete
97d 22h 38m
Old Cruser
49d 3h 7m
Scimitar
19d 11h 47m
therealjr
14d 6h 39m
Big Dave
14d 5h 13m
Slacker
11d 16h 11m
Alsatian
11d 1h 53m
~Aitch~
7d 4h 48m
handy
4d 13h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 74 340 9 246 2,542,223
November 2024 0 5 0 33 21,930
October 2024 9 39 3 57 221,241
September 2024 4 22 0 88 255,842
August 2024 7 31 0 75 302,449
July 2024 10 39 1 66 294,194
June 2024 4 19 0 246 300,216
May 2024 5 38 2 161 323,578
April 2024 9 35 0 80 135,322
March 2024 6 28 0 80 132,664
February 2024 9 30 2 58 206,116
January 2024 11 54 1 106 348,671
* 2023 96 587 17 74 1,633,680
December 2023 8 53 2 40 134,975
November 2023 4 41 1 46 162,172
October 2023 8 30 0 38 155,597
September 2023 17 119 2 49 153,884
August 2023 7 49 0 60 221,040
July 2023 8 36 0 51 129,103
June 2023 7 46 1 31 98,855
May 2023 10 44 0 21 92,410
April 2023 4 50 2 35 107,033
March 2023 9 31 3 46 114,438
February 2023 6 49 4 37 137,002
January 2023 8 39 2 74 127,171
* 2022 90 555 21 140 1,869,805
December 2022 8 63 2 29 190,328
November 2022 3 46 1 35 242,414
October 2022 16 67 0 34 185,610
September 2022 5 42 0 30 185,450
August 2022 5 44 2 28 161,852
July 2022 4 42 1 92 214,426
June 2022 2 13 1 32 215,078
May 2022 7 53 2 134 166,247
April 2022 3 37 1 140 83,573
March 2022 15 64 4 76 79,157
February 2022 8 37 6 39 56,555
January 2022 14 47 1 32 89,115
* 2021 133 564 19 123 1,002,243
December 2021 5 28 0 19 62,097
November 2021 4 39 1 27 81,086
October 2021 11 48 0 44 83,011
September 2021 4 29 0 42 67,650
August 2021 5 28 3 28 91,599
July 2021 6 36 0 35 78,506
June 2021 4 19 1 66 85,501
May 2021 8 27 1 27 105,808
April 2021 11 42 1 22 87,390
March 2021 20 73 3 123 99,254
February 2021 21 84 3 58 80,435
January 2021 34 111 6 81 79,906
* 2020 125 678 31 147 1,096,356
December 2020 24 78 2 147 115,645
November 2020 7 73 4 133 94,012
October 2020 12 65 2 39 93,642
September 2020 8 61 1 62 100,263
August 2020 1 10 4 39 117,140
July 2020 1 16 2 15 48,539
June 2020 4 30 3 23 106,732
May 2020 15 54 3 55 105,374
April 2020 10 104 3 15 66,608
March 2020 9 79 4 19 107,504
February 2020 16 50 2 16 68,432
January 2020 18 58 1 52 72,465
* 2019 333 1,099 152 131 1,007,492
December 2019 18 64 1 93 145,211
November 2019 17 48 3 131 127,463
October 2019 11 67 2 44 107,083
September 2019 27 115 3 22 105,520
August 2019 16 84 5 22 91,786
July 2019 8 32 4 26 76,377
June 2019 19 54 2 18 63,430
May 2019 34 98 7 21 74,297
April 2019 16 61 1 23 60,535
March 2019 38 118 2 17 44,725
February 2019 48 149 2 25 62,848
January 2019 81 209 120 22 48,217
* 2018 314 1,036 193 66 1,243,439
December 2018 80 217 121 29 100,085
November 2018 91 264 18 66 135,362
October 2018 7 52 5 61 63,038
September 2018 74 120 4 24 65,538
August 2018 11 95 9 17 56,193
July 2018 16 119 4 17 69,565
June 2018 9 48 11 13 94,615
May 2018 10 63 8 16 151,659
April 2018 5 18 2 15 203,313
March 2018 0 0 3 15 97,596
February 2018 5 24 3 24 107,430
January 2018 6 16 5 14 99,045
* 2017 86 517 29 47 1,563,928
December 2017 11 84 1 23 135,989
November 2017 6 14 3 19 155,885
October 2017 10 16 0 20 131,562
September 2017 6 11 3 18 106,336
August 2017 5 30 5 19 121,919
July 2017 9 58 3 21 101,431
June 2017 11 64 4 22 130,450
May 2017 6 56 2 47 149,860
April 2017 9 27 3 20 206,849
March 2017 3 73 1 47 143,493
February 2017 4 53 3 27 99,205
January 2017 6 31 1 37 80,949
* 2016 325 2,171 42 132 1,688,088
December 2016 7 26 0 28 110,326
November 2016 27 137 2 93 108,250
October 2016 20 98 3 44 121,916
September 2016 20 117 3 33 144,593
August 2016 21 147 3 45 115,018
July 2016 32 203 6 57 119,816
June 2016 31 185 3 132 86,700
May 2016 40 251 8 25 149,918
April 2016 22 163 4 29 171,527
March 2016 34 220 2 28 197,844
February 2016 26 228 1 33 178,717
January 2016 45 396 7 29 183,463
* 2015 1,027 6,411 276 65 2,100,825
December 2015 12 118 0 27 149,340
November 2015 16 93 2 24 193,856
October 2015 11 101 1 20 195,511
September 2015 56 202 31 26 161,132
August 2015 118 370 70 30 226,629
July 2015 116 433 20 42 232,058
June 2015 72 492 22 37 187,635
May 2015 130 1,062 23 48 180,003
April 2015 128 708 25 65 169,046
March 2015 123 823 14 40 158,763
February 2015 102 799 23 29 118,711
January 2015 143 1,210 45 36 128,141
* 2014 1,186 8,382 108 51 1,480,932
December 2014 86 641 28 35 112,853
November 2014 119 1,038 19 32 138,835
October 2014 91 666 6 36 150,088
September 2014 73 588 8 51 145,790
August 2014 85 567 8 28 144,559
July 2014 96 700 6 34 120,715
June 2014 86 608 2 35 116,018
May 2014 86 548 4 33 108,392
April 2014 84 579 7 28 111,852
March 2014 123 905 14 30 133,597
February 2014 138 855 3 34 99,295
January 2014 119 687 3 25 98,938
* 2013 1,606 10,565 1,433 209 1,848,980
December 2013 89 538 1 32 108,183
November 2013 100 724 3 34 124,412
October 2013 175 1,076 6 30 148,701
September 2013 101 635 5 32 151,076
August 2013 106 780 11 30 139,985
July 2013 79 593 11 55 203,686
June 2013 123 764 176 75 202,293
May 2013 122 753 189 32 142,127
April 2013 144 834 240 33 153,183
March 2013 168 1,022 94 35 186,776
February 2013 193 1,200 254 43 142,069
January 2013 206 1,646 443 209 146,489
* 2012 2,303 15,850 1,293 112 1,142,416
December 2012 156 1,086 352 53 141,566
November 2012 150 880 294 105 107,107
October 2012 108 817 73 52 95,256
September 2012 143 1,378 44 48 103,920
August 2012 201 1,255 62 112 88,759
July 2012 162 1,434 60 71 75,095
June 2012 182 1,459 58 39 83,362
May 2012 249 1,903 55 39 107,028
April 2012 151 1,366 41 49 71,962
March 2012 192 1,109 63 40 67,310
February 2012 293 1,321 100 47 69,401
January 2012 316 1,842 91 52 131,650
* 2011 190 765 35 25 20,303
December 2011 190 765 35 25 20,303
SMF spam blocked by CleanTalk