Chesterfield Online Forum - Statistics Center

General Statistics

Total Members:
600
Total Posts:
42,241
Total Topics:
6,232
Total Categories:
1
Users Online:
57
Most Online:
209 - January 31, 2013, 10:06:53 AM
Online Today:
80
Total page views:
18,372,128
Average registrations per day:
0.81
Average posts per day:
10.98
Average topics per day:
1.75
Total Boards:
9
Latest Member:
Lifestories
Average online per day:
19.50
Male to Female Ratio:
12.5:1
Average page views per day:
4,091.79

Top 10 Posters

Old Cruser
8,548
Fly
8,143
Pete
5,702
Alsatian
3,175
Slacker
2,547
therealjr
2,148
Scimitar
1,565
simondjuk
1,153
Sorastro
1,047
Big Dave
703

Top Topic Starters

Pete
1,206
Alsatian
1,179
Old Cruser
1,090
Fly
992
Slacker
218
simondjuk
215
Sorastro
143
therealjr
143
who can tell
134
hifimad
106

Most Time Online

Fly
208d 9h 16m
Pete
97d 22h 38m
Old Cruser
48d 21h 24m
Scimitar
19d 11h 47m
therealjr
14d 6h 39m
Big Dave
14d 5h 13m
Slacker
11d 16h 11m
Alsatian
11d 1h 22m
~Aitch~
7d 4h 48m
handy
4d 13h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 26 112 3 106 673,641
March 2024 6 28 0 80 118,854
February 2024 9 30 2 58 206,116
January 2024 11 54 1 106 348,671
* 2023 96 587 17 74 1,633,680
December 2023 8 53 2 40 134,975
November 2023 4 41 1 46 162,172
October 2023 8 30 0 38 155,597
September 2023 17 119 2 49 153,884
August 2023 7 49 0 60 221,040
July 2023 8 36 0 51 129,103
June 2023 7 46 1 31 98,855
May 2023 10 44 0 21 92,410
April 2023 4 50 2 35 107,033
March 2023 9 31 3 46 114,438
February 2023 6 49 4 37 137,002
January 2023 8 39 2 74 127,171
* 2022 90 555 21 140 1,869,805
December 2022 8 63 2 29 190,328
November 2022 3 46 1 35 242,414
October 2022 16 67 0 34 185,610
September 2022 5 42 0 30 185,450
August 2022 5 44 2 28 161,852
July 2022 4 42 1 92 214,426
June 2022 2 13 1 32 215,078
May 2022 7 53 2 134 166,247
April 2022 3 37 1 140 83,573
March 2022 15 64 4 76 79,157
February 2022 8 37 6 39 56,555
January 2022 14 47 1 32 89,115
* 2021 133 564 19 123 1,002,243
December 2021 5 28 0 19 62,097
November 2021 4 39 1 27 81,086
October 2021 11 48 0 44 83,011
September 2021 4 29 0 42 67,650
August 2021 5 28 3 28 91,599
July 2021 6 36 0 35 78,506
June 2021 4 19 1 66 85,501
May 2021 8 27 1 27 105,808
April 2021 11 42 1 22 87,390
March 2021 20 73 3 123 99,254
February 2021 21 84 3 58 80,435
January 2021 34 111 6 81 79,906
* 2020 125 678 31 147 1,096,356
December 2020 24 78 2 147 115,645
November 2020 7 73 4 133 94,012
October 2020 12 65 2 39 93,642
2020-10-01 0 0 0 19 2,869
2020-10-02 0 2 0 17 2,027
2020-10-03 0 1 0 15 3,332
2020-10-04 1 3 0 14 3,058
2020-10-05 0 0 0 16 2,506
2020-10-06 0 0 0 13 2,219
2020-10-07 0 0 0 11 1,894
2020-10-08 0 1 0 13 1,518
2020-10-09 1 1 0 10 1,652
2020-10-10 0 2 0 9 1,334
2020-10-11 0 0 0 9 1,268
2020-10-12 1 1 0 12 1,696
2020-10-13 1 6 0 14 2,874
2020-10-14 0 0 0 15 2,145
2020-10-15 0 0 0 18 3,003
2020-10-16 0 1 0 22 3,973
2020-10-17 0 1 0 23 2,354
2020-10-22 4 5 0 16 849
2020-10-23 0 0 0 12 2,429
2020-10-24 1 6 0 38 6,917
2020-10-25 0 1 1 31 9,471
2020-10-26 0 1 1 39 10,720
2020-10-27 0 9 0 31 8,898
2020-10-28 1 4 0 29 5,351
2020-10-29 1 3 0 21 4,217
2020-10-30 0 5 0 14 2,498
2020-10-31 1 12 0 14 2,570
September 2020 8 61 1 62 100,263
2020-09-01 1 2 0 13 1,729
2020-09-02 2 13 0 21 2,919
2020-09-03 0 1 0 11 1,799
2020-09-04 0 0 0 10 1,623
2020-09-05 0 0 0 12 2,224
2020-09-06 0 0 0 16 2,920
2020-09-07 0 0 1 15 2,814
2020-09-08 1 2 0 15 3,111
2020-09-09 0 0 0 14 2,967
2020-09-10 1 8 0 12 2,135
2020-09-11 0 4 0 10 1,696
2020-09-13 0 2 0 12 1,331
2020-09-14 0 2 0 12 1,869
2020-09-15 0 1 0 10 1,895
2020-09-16 1 3 0 16 1,930
2020-09-17 0 2 0 16 3,484
2020-09-18 0 0 0 23 4,432
2020-09-19 1 2 0 30 5,812
2020-09-20 0 0 0 16 3,278
2020-09-21 0 3 0 20 3,636
2020-09-22 0 2 0 22 2,706
2020-09-23 0 3 0 22 5,793
2020-09-24 0 0 0 23 4,806
2020-09-25 0 0 0 62 4,571
2020-09-26 0 0 0 28 6,362
2020-09-27 0 6 0 29 6,352
2020-09-28 0 0 0 28 7,169
2020-09-29 1 2 0 37 5,579
2020-09-30 0 3 0 22 3,321
August 2020 1 10 4 39 117,140
July 2020 1 16 2 15 48,539
June 2020 4 30 3 23 106,732
May 2020 15 54 3 55 105,374
April 2020 10 104 3 15 66,608
March 2020 9 79 4 19 107,504
February 2020 16 50 2 16 68,432
January 2020 18 58 1 52 72,465
* 2019 333 1,099 152 131 1,007,492
December 2019 18 64 1 93 145,211
November 2019 17 48 3 131 127,463
October 2019 11 67 2 44 107,083
September 2019 27 115 3 22 105,520
August 2019 16 84 5 22 91,786
July 2019 8 32 4 26 76,377
2019-07-01 0 0 1 13 1,842
2019-07-02 0 5 1 12 2,324
2019-07-03 0 0 0 13 2,157
2019-07-04 0 0 0 13 2,225
2019-07-05 0 0 0 16 2,092
2019-07-06 0 1 0 14 2,177
2019-07-07 0 0 0 11 985
2019-07-08 0 0 0 26 2,854
2019-07-09 0 0 0 18 2,764
2019-07-10 1 6 0 13 2,888
2019-07-11 0 0 0 18 2,906
2019-07-12 0 0 0 19 2,716
2019-07-13 0 0 0 16 2,260
2019-07-14 2 2 0 16 2,359
2019-07-15 0 1 0 15 2,569
2019-07-16 2 4 0 14 2,426
2019-07-17 1 2 0 15 2,475
2019-07-18 0 0 0 18 2,192
2019-07-19 0 0 0 15 2,223
2019-07-20 0 0 0 14 2,590
2019-07-21 0 0 0 14 2,477
2019-07-22 0 0 1 26 2,448
2019-07-23 1 5 0 16 2,282
2019-07-24 0 2 0 14 2,040
2019-07-25 0 0 0 15 2,618
2019-07-26 0 0 0 14 2,545
2019-07-27 1 1 0 23 2,507
2019-07-28 0 2 0 18 3,194
2019-07-29 0 0 0 19 3,036
2019-07-30 0 1 0 18 3,098
2019-07-31 0 0 1 17 3,108
June 2019 19 54 2 18 63,430
May 2019 34 98 7 21 74,297
April 2019 16 61 1 23 60,535
March 2019 38 118 2 17 44,725
February 2019 48 149 2 25 62,848
January 2019 81 209 120 22 48,217
* 2018 314 1,036 193 66 1,243,439
December 2018 80 217 121 29 100,085
2018-12-01 4 34 0 27 3,269
2018-12-02 2 3 1 23 2,556
2018-12-03 3 3 6 28 3,094
2018-12-04 4 4 0 29 2,779
2018-12-05 6 6 0 22 1,753
2018-12-06 5 19 0 15 1,816
2018-12-07 7 13 0 14 1,604
2018-12-08 1 1 0 8 1,356
2018-12-09 0 10 7 16 1,979
2018-12-10 3 6 2 14 1,612
2018-12-11 2 2 0 16 1,566
2018-12-12 3 3 1 10 1,575
2018-12-13 3 4 0 14 1,552
2018-12-14 1 2 0 10 1,462
2018-12-15 5 6 0 9 1,504
2018-12-16 2 7 0 8 1,359
2018-12-17 0 10 0 8 1,317
2018-12-18 5 6 0 13 1,356
2018-12-19 3 3 0 11 1,119
2018-12-20 3 3 20 10 34,453
2018-12-21 1 1 19 14 17,223
2018-12-22 1 4 14 8 1,127
2018-12-23 6 14 6 7 1,275
2018-12-24 0 0 7 15 2,076
2018-12-25 1 2 7 10 1,185
2018-12-26 0 4 9 8 1,094
2018-12-27 3 5 4 11 1,303
2018-12-28 3 26 6 9 1,465
2018-12-29 2 9 6 10 1,304
2018-12-30 0 2 0 10 1,604
2018-12-31 1 5 6 9 1,348
November 2018 91 264 18 66 135,362
October 2018 7 52 5 61 63,038
September 2018 74 120 4 24 65,538
August 2018 11 95 9 17 56,193
July 2018 16 119 4 17 69,565
June 2018 9 48 11 13 94,615
May 2018 10 63 8 16 151,659
April 2018 5 18 2 15 203,313
March 2018 0 0 3 15 97,596
February 2018 5 24 3 24 107,430
January 2018 6 16 5 14 99,045
* 2017 86 517 29 47 1,563,928
December 2017 11 84 1 23 135,989
November 2017 6 14 3 19 155,885
October 2017 10 16 0 20 131,562
September 2017 6 11 3 18 106,336
August 2017 5 30 5 19 121,919
July 2017 9 58 3 21 101,431
June 2017 11 64 4 22 130,450
May 2017 6 56 2 47 149,860
April 2017 9 27 3 20 206,849
March 2017 3 73 1 47 143,493
February 2017 4 53 3 27 99,205
January 2017 6 31 1 37 80,949
* 2016 325 2,171 42 132 1,688,088
December 2016 7 26 0 28 110,326
November 2016 27 137 2 93 108,250
2016-11-01 1 7 0 16 4,472
2016-11-02 2 6 0 17 3,977
2016-11-03 0 2 0 13 6,295
2016-11-04 0 0 0 16 8,316
2016-11-05 0 0 0 11 4,585
2016-11-06 0 0 0 15 4,243
2016-11-07 3 8 0 16 3,648
2016-11-08 1 6 0 13 2,983
2016-11-09 1 3 0 13 3,922
2016-11-10 4 25 0 14 3,641
2016-11-11 0 13 0 12 2,597
2016-11-12 1 9 0 15 4,255
2016-11-13 1 12 0 14 3,575
2016-11-14 1 6 0 54 4,274
2016-11-15 0 3 0 11 2,568
2016-11-16 1 3 0 13 2,818
2016-11-17 0 2 0 11 2,092
2016-11-18 2 4 0 14 3,408
2016-11-19 0 6 0 17 4,235
2016-11-20 0 0 0 16 4,003
2016-11-21 0 0 0 14 3,032
2016-11-22 0 0 0 13 3,074
2016-11-23 1 5 0 13 2,089
2016-11-24 1 4 0 17 4,166
2016-11-25 1 3 1 15 2,645
2016-11-26 2 6 0 13 2,637
2016-11-27 0 0 0 20 1,899
2016-11-28 1 1 1 13 2,803
2016-11-29 3 3 0 14 2,381
2016-11-30 0 0 0 93 3,617
October 2016 20 98 3 44 121,916
September 2016 20 117 3 33 144,593
August 2016 21 147 3 45 115,018
July 2016 32 203 6 57 119,816
June 2016 31 185 3 132 86,700
May 2016 40 251 8 25 149,918
April 2016 22 163 4 29 171,527
2016-04-01 2 6 0 13 6,269
2016-04-02 0 2 0 17 5,654
2016-04-03 1 7 1 20 4,899
2016-04-04 1 2 0 14 4,014
2016-04-05 0 2 0 15 4,285
2016-04-06 0 2 0 18 5,270
2016-04-07 1 3 0 23 6,091
2016-04-08 0 0 0 23 6,239
2016-04-09 2 8 0 22 5,619
2016-04-10 1 14 0 24 6,250
2016-04-11 0 9 0 24 15,496
2016-04-12 0 2 0 25 5,929
2016-04-13 0 0 0 20 5,103
2016-04-14 3 11 1 19 4,325
2016-04-15 2 16 0 19 5,884
2016-04-16 0 3 0 19 7,528
2016-04-17 0 10 1 21 5,372
2016-04-18 1 7 0 19 5,539
2016-04-19 0 1 0 19 4,460
2016-04-20 0 2 0 17 4,851
2016-04-21 3 6 0 29 6,236
2016-04-22 0 11 0 22 4,894
2016-04-23 0 3 0 27 6,264
2016-04-24 1 2 0 20 5,567
2016-04-25 0 4 1 16 4,975
2016-04-26 1 2 0 21 4,695
2016-04-27 2 8 0 22 4,606
2016-04-28 0 5 0 18 5,119
2016-04-29 0 2 0 15 4,699
2016-04-30 1 13 0 23 5,395
March 2016 34 220 2 28 197,844
February 2016 26 228 1 33 178,717
January 2016 45 396 7 29 183,463
* 2015 1,027 6,411 276 65 2,100,825
December 2015 12 118 0 27 149,340
2015-12-01 0 2 0 17 5,873
2015-12-02 1 4 0 25 4,875
2015-12-03 0 1 0 15 4,800
2015-12-04 1 1 0 12 5,622
2015-12-05 0 3 0 12 5,151
2015-12-06 1 5 0 15 4,926
2015-12-07 0 0 0 14 5,109
2015-12-08 1 5 0 13 4,647
2015-12-09 0 1 0 14 4,036
2015-12-10 2 12 0 21 5,577
2015-12-11 0 2 0 11 6,102
2015-12-12 0 1 0 13 4,231
2015-12-13 0 1 0 13 4,901
2015-12-14 1 2 0 11 4,578
2015-12-15 0 0 0 13 2,661
2015-12-16 0 1 0 14 3,168
2015-12-17 0 2 0 15 4,073
2015-12-18 2 9 0 27 4,135
2015-12-19 0 4 0 14 5,257
2015-12-20 0 10 0 12 4,671
2015-12-21 0 4 0 11 5,258
2015-12-22 0 0 0 16 5,661
2015-12-23 2 5 0 16 4,908
2015-12-24 0 0 0 15 5,472
2015-12-25 0 0 0 16 4,753
2015-12-26 0 0 0 12 3,929
2015-12-27 1 4 0 14 4,027
2015-12-28 0 8 0 12 5,158
2015-12-29 0 6 0 11 4,694
2015-12-30 0 20 0 15 5,653
2015-12-31 0 5 0 14 5,434
November 2015 16 93 2 24 193,856
October 2015 11 101 1 20 195,511
September 2015 56 202 31 26 161,132
August 2015 118 370 70 30 226,629
July 2015 116 433 20 42 232,058
June 2015 72 492 22 37 187,635
May 2015 130 1,062 23 48 180,003
April 2015 128 708 25 65 169,046
March 2015 123 823 14 40 158,763
February 2015 102 799 23 29 118,711
January 2015 143 1,210 45 36 128,141
* 2014 1,186 8,382 108 51 1,480,932
December 2014 86 641 28 35 112,853
November 2014 119 1,038 19 32 138,835
October 2014 91 666 6 36 150,088
September 2014 73 588 8 51 145,790
August 2014 85 567 8 28 144,559
July 2014 96 700 6 34 120,715
June 2014 86 608 2 35 116,018
May 2014 86 548 4 33 108,392
April 2014 84 579 7 28 111,852
March 2014 123 905 14 30 133,597
February 2014 138 855 3 34 99,295
January 2014 119 687 3 25 98,938
* 2013 1,606 10,565 1,433 209 1,848,980
December 2013 89 538 1 32 108,183
November 2013 100 724 3 34 124,412
October 2013 175 1,076 6 30 148,701
September 2013 101 635 5 32 151,076
August 2013 106 780 11 30 139,985
July 2013 79 593 11 55 203,686
June 2013 123 764 176 75 202,293
May 2013 122 753 189 32 142,127
April 2013 144 834 240 33 153,183
2013-04-01 4 21 6 23 3,746
2013-04-02 3 20 5 21 5,610
2013-04-03 9 49 9 25 7,813
2013-04-04 5 31 9 21 4,029
2013-04-05 2 35 7 26 4,612
2013-04-06 2 21 8 19 4,772
2013-04-07 6 56 6 19 7,717
2013-04-08 11 43 8 33 7,745
2013-04-09 8 27 11 24 4,914
2013-04-10 3 32 10 18 8,127
2013-04-11 0 14 8 22 5,853
2013-04-12 2 33 7 30 7,036
2013-04-13 4 33 2 19 6,965
2013-04-14 6 75 2 30 6,250
2013-04-15 2 23 4 19 4,487
2013-04-16 3 19 7 30 4,629
2013-04-17 5 18 17 18 4,734
2013-04-18 3 28 28 30 5,065
2013-04-19 0 6 5 18 4,840
2013-04-20 4 18 1 15 3,749
2013-04-21 24 41 6 13 3,599
2013-04-22 2 14 16 25 3,944
2013-04-23 4 17 6 17 4,059
2013-04-24 8 28 11 21 4,599
2013-04-25 5 18 8 15 4,449
2013-04-26 2 14 6 22 4,727
2013-04-27 7 16 13 21 4,174
2013-04-28 1 27 2 12 3,747
2013-04-29 4 24 7 18 3,708
2013-04-30 5 33 5 17 3,484
March 2013 168 1,022 94 35 186,776
2013-03-01 6 49 3 27 5,952
2013-03-02 4 27 0 14 6,081
2013-03-03 6 54 0 28 6,207
2013-03-04 4 21 2 24 6,380
2013-03-05 6 51 0 31 5,668
2013-03-06 7 37 1 26 5,149
2013-03-07 6 42 0 31 6,728
2013-03-08 5 26 1 31 6,290
2013-03-09 6 44 2 22 6,394
2013-03-10 7 23 1 30 4,162
2013-03-11 6 36 4 20 5,685
2013-03-12 2 33 2 24 5,563
2013-03-13 3 18 2 17 4,787
2013-03-14 3 18 1 17 5,310
2013-03-15 5 25 5 34 8,992
2013-03-16 4 22 0 20 9,246
2013-03-17 3 22 2 15 5,534
2013-03-18 2 12 4 24 6,996
2013-03-19 3 18 7 23 6,885
2013-03-20 4 31 4 25 5,787
2013-03-21 9 43 3 33 9,702
2013-03-22 5 17 3 22 4,898
2013-03-23 11 109 3 35 6,360
2013-03-24 2 21 2 15 4,062
2013-03-25 11 40 10 32 4,159
2013-03-26 9 34 8 21 5,527
2013-03-27 7 30 1 18 5,121
2013-03-28 5 20 5 21 5,695
2013-03-29 3 24 7 15 5,010
2013-03-30 5 24 4 23 6,586
2013-03-31 9 51 7 18 5,860
February 2013 193 1,200 254 43 142,069
January 2013 206 1,646 443 209 146,489
* 2012 2,303 15,850 1,293 112 1,142,416
December 2012 156 1,086 352 53 141,566
2012-12-01 5 15 35 22 4,571
2012-12-02 4 21 30 34 3,867
2012-12-03 2 21 31 26 4,916
2012-12-04 6 23 10 44 5,134
2012-12-05 3 31 4 37 6,956
2012-12-06 5 37 8 33 5,825
2012-12-07 2 12 2 38 5,101
2012-12-08 7 27 9 31 4,791
2012-12-09 6 25 3 27 3,947
2012-12-10 4 19 8 28 3,118
2012-12-11 1 18 9 32 3,327
2012-12-12 4 19 7 28 3,645
2012-12-13 5 27 2 46 4,688
2012-12-14 3 33 5 30 4,636
2012-12-15 7 24 10 42 3,902
2012-12-16 3 24 5 23 3,284
2012-12-17 3 20 5 34 3,420
2012-12-18 6 19 9 29 3,281
2012-12-19 7 25 8 11 3,546
2012-12-20 5 20 13 19 3,369
2012-12-21 2 20 9 32 4,470
2012-12-22 3 59 6 48 4,895
2012-12-23 3 31 9 33 4,370
2012-12-24 16 141 8 45 7,173
2012-12-25 6 49 28 36 4,165
2012-12-26 10 49 7 48 4,502
2012-12-27 4 25 14 26 3,519
2012-12-28 4 42 16 45 4,845
2012-12-29 12 66 13 36 5,444
2012-12-30 3 80 13 53 6,784
2012-12-31 5 64 16 41 6,075
November 2012 150 880 294 105 107,107
2012-11-01 8 48 1 29 3,594
2012-11-02 6 27 5 27 4,430
2012-11-03 6 52 1 59 5,509
2012-11-04 10 36 1 29 3,735
2012-11-05 5 29 4 22 3,026
2012-11-06 3 24 3 20 3,558
2012-11-07 6 21 7 13 3,031
2012-11-08 5 29 2 12 3,062
2012-11-09 6 26 5 16 3,829
2012-11-10 4 22 0 25 2,715
2012-11-11 6 35 1 17 3,131
2012-11-12 6 38 4 23 3,832
2012-11-13 4 36 9 17 3,498
2012-11-14 5 54 2 25 3,661
2012-11-15 4 46 8 32 4,173
2012-11-16 4 32 3 19 3,216
2012-11-17 7 50 4 29 3,013
2012-11-18 0 14 5 105 3,685
2012-11-19 1 16 2 21 2,224
2012-11-20 3 16 4 15 3,111
2012-11-21 5 18 23 13 3,810
2012-11-22 4 24 31 14 3,652
2012-11-23 4 27 25 25 3,655
2012-11-24 5 19 9 18 3,391
2012-11-25 9 47 10 41 3,748
2012-11-26 9 34 30 25 3,300
2012-11-27 5 14 17 16 2,891
2012-11-28 1 10 13 17 3,408
2012-11-29 4 20 28 14 5,034
2012-11-30 5 16 37 20 4,185
October 2012 108 817 73 52 95,256
September 2012 143 1,378 44 48 103,920
2012-09-01 5 41 1 21 5,958
2012-09-02 7 30 2 11 2,810
2012-09-03 7 83 1 12 4,775
2012-09-04 4 39 2 30 3,081
2012-09-05 5 38 2 20 3,539
2012-09-06 4 63 4 29 3,383
2012-09-07 14 56 1 33 3,652
2012-09-08 6 52 2 25 3,162
2012-09-09 8 87 2 22 3,796
2012-09-10 14 103 1 43 4,124
2012-09-11 10 75 2 34 4,328
2012-09-12 3 35 0 20 2,952
2012-09-13 6 67 4 30 3,652
2012-09-14 4 38 2 14 3,169
2012-09-15 2 33 1 32 3,109
2012-09-16 1 28 1 28 2,770
2012-09-17 5 40 2 24 3,562
2012-09-18 3 51 2 14 3,703
2012-09-19 3 45 1 14 3,781
2012-09-20 4 35 0 31 3,623
2012-09-21 7 70 1 16 3,740
2012-09-22 3 22 3 25 3,191
2012-09-23 0 15 1 30 2,679
2012-09-24 5 57 0 48 3,957
2012-09-25 1 36 2 41 3,887
2012-09-26 1 25 1 20 2,527
2012-09-27 4 41 0 21 2,694
2012-09-28 4 43 2 32 3,243
2012-09-29 1 17 1 21 2,985
2012-09-30 2 13 0 11 2,088
August 2012 201 1,255 62 112 88,759
July 2012 162 1,434 60 71 75,095
2012-07-01 10 33 3 26 2,267
2012-07-02 3 21 2 22 2,248
2012-07-03 10 77 2 34 3,504
2012-07-04 2 25 2 17 2,500
2012-07-05 5 38 0 14 1,969
2012-07-06 10 75 2 32 2,973
2012-07-07 1 65 3 11 2,622
2012-07-08 8 67 3 13 2,076
2012-07-09 4 86 2 14 2,493
2012-07-10 0 18 3 16 2,020
2012-07-11 3 38 2 15 1,943
2012-07-12 6 40 1 22 2,132
2012-07-13 3 40 3 15 2,271
2012-07-14 3 34 0 10 1,934
2012-07-15 3 58 3 21 2,496
2012-07-16 5 49 5 31 2,662
2012-07-17 10 39 6 14 2,382
2012-07-18 7 70 0 27 2,471
2012-07-19 8 31 1 18 1,876
2012-07-20 2 29 1 21 1,909
2012-07-21 3 30 2 15 2,736
2012-07-22 4 20 2 14 1,843
2012-07-23 3 20 1 18 1,808
2012-07-24 7 54 1 31 2,596
2012-07-25 8 46 4 71 2,708
2012-07-26 10 80 1 14 2,468
2012-07-27 6 40 0 17 1,944
2012-07-28 5 84 1 37 3,429
2012-07-29 4 38 2 25 2,662
2012-07-30 6 34 1 36 3,079
2012-07-31 3 55 1 27 3,074
June 2012 182 1,459 58 39 83,362
May 2012 249 1,903 55 39 107,028
April 2012 151 1,366 41 49 71,962
March 2012 192 1,109 63 40 67,310
February 2012 293 1,321 100 47 69,401
January 2012 316 1,842 91 52 131,650
* 2011 190 765 35 25 20,303
December 2011 190 765 35 25 20,303
SMF spam blocked by CleanTalk