Chesterfield Online Forum - Statistics Center

General Statistics

Total Members:
600
Total Posts:
42,241
Total Topics:
6,232
Total Categories:
1
Users Online:
51
Most Online:
209 - January 31, 2013, 10:06:53 AM
Online Today:
64
Total page views:
18,360,050
Average registrations per day:
0.81
Average posts per day:
10.98
Average topics per day:
1.75
Total Boards:
9
Latest Member:
Lifestories
Average online per day:
19.48
Male to Female Ratio:
12.5:1
Average page views per day:
4,090.01

Top 10 Posters

Old Cruser
8,548
Fly
8,143
Pete
5,702
Alsatian
3,175
Slacker
2,547
therealjr
2,148
Scimitar
1,565
simondjuk
1,153
Sorastro
1,047
Big Dave
703

Top Topic Starters

Pete
1,206
Alsatian
1,179
Old Cruser
1,090
Fly
992
Slacker
218
simondjuk
215
Sorastro
143
therealjr
143
who can tell
134
hifimad
106

Most Time Online

Fly
208d 9h 16m
Pete
97d 22h 38m
Old Cruser
48d 21h 24m
Scimitar
19d 11h 47m
therealjr
14d 6h 39m
Big Dave
14d 5h 13m
Slacker
11d 16h 11m
Alsatian
11d 1h 22m
~Aitch~
7d 4h 48m
handy
4d 13h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 26 112 3 106 661,563
March 2024 6 28 0 64 106,776
February 2024 9 30 2 58 206,116
January 2024 11 54 1 106 348,671
* 2023 96 587 17 74 1,633,680
December 2023 8 53 2 40 134,975
November 2023 4 41 1 46 162,172
October 2023 8 30 0 38 155,597
September 2023 17 119 2 49 153,884
August 2023 7 49 0 60 221,040
July 2023 8 36 0 51 129,103
June 2023 7 46 1 31 98,855
May 2023 10 44 0 21 92,410
April 2023 4 50 2 35 107,033
March 2023 9 31 3 46 114,438
February 2023 6 49 4 37 137,002
January 2023 8 39 2 74 127,171
* 2022 90 555 21 140 1,869,805
December 2022 8 63 2 29 190,328
November 2022 3 46 1 35 242,414
October 2022 16 67 0 34 185,610
September 2022 5 42 0 30 185,450
August 2022 5 44 2 28 161,852
July 2022 4 42 1 92 214,426
June 2022 2 13 1 32 215,078
May 2022 7 53 2 134 166,247
April 2022 3 37 1 140 83,573
March 2022 15 64 4 76 79,157
February 2022 8 37 6 39 56,555
January 2022 14 47 1 32 89,115
* 2021 133 564 19 123 1,002,243
December 2021 5 28 0 19 62,097
November 2021 4 39 1 27 81,086
October 2021 11 48 0 44 83,011
September 2021 4 29 0 42 67,650
August 2021 5 28 3 28 91,599
July 2021 6 36 0 35 78,506
June 2021 4 19 1 66 85,501
May 2021 8 27 1 27 105,808
April 2021 11 42 1 22 87,390
March 2021 20 73 3 123 99,254
February 2021 21 84 3 58 80,435
January 2021 34 111 6 81 79,906
* 2020 125 678 31 147 1,096,356
December 2020 24 78 2 147 115,645
November 2020 7 73 4 133 94,012
October 2020 12 65 2 39 93,642
September 2020 8 61 1 62 100,263
August 2020 1 10 4 39 117,140
July 2020 1 16 2 15 48,539
June 2020 4 30 3 23 106,732
May 2020 15 54 3 55 105,374
2020-05-01 0 0 0 15 2,663
2020-05-02 1 4 0 11 2,588
2020-05-03 0 1 0 14 2,652
2020-05-04 0 2 0 14 2,819
2020-05-05 0 2 0 14 2,723
2020-05-06 1 1 0 12 2,206
2020-05-07 1 1 0 17 3,382
2020-05-08 3 6 0 16 8,720
2020-05-09 0 1 0 18 2,651
2020-05-10 1 6 0 34 4,383
2020-05-11 1 4 1 37 6,236
2020-05-12 0 0 0 55 8,299
2020-05-13 0 0 0 47 11,720
2020-05-14 1 3 0 48 6,514
2020-05-15 0 0 0 44 3,884
2020-05-16 0 1 0 16 3,241
2020-05-17 0 0 0 15 2,137
2020-05-18 0 0 0 7 1,205
2020-05-19 0 0 0 7 792
2020-05-20 0 1 0 6 913
2020-05-21 0 0 0 8 1,663
2020-05-22 0 0 0 8 2,613
2020-05-23 0 0 0 9 1,326
2020-05-24 0 0 0 8 1,382
2020-05-25 1 2 0 12 1,405
2020-05-26 2 5 0 10 1,691
2020-05-27 0 1 1 12 2,309
2020-05-28 3 10 1 15 2,410
2020-05-29 0 2 0 19 2,950
2020-05-30 0 1 0 17 3,220
2020-05-31 0 0 0 26 4,677
April 2020 10 104 3 15 66,608
March 2020 9 79 4 19 107,504
February 2020 16 50 2 16 68,432
2020-02-01 1 2 0 14 2,331
2020-02-02 0 0 0 16 2,252
2020-02-03 0 0 0 13 2,411
2020-02-04 2 3 0 10 2,417
2020-02-05 1 3 0 14 2,581
2020-02-06 1 6 0 12 1,999
2020-02-07 0 4 0 13 2,239
2020-02-08 0 4 0 12 2,328
2020-02-09 1 3 0 14 2,310
2020-02-10 0 4 0 15 2,224
2020-02-11 1 2 0 14 2,626
2020-02-12 0 1 0 12 2,289
2020-02-13 0 0 0 11 2,379
2020-02-14 0 0 0 13 2,954
2020-02-15 0 1 0 14 2,905
2020-02-16 0 1 0 13 2,111
2020-02-17 1 3 0 13 2,958
2020-02-18 1 1 0 13 2,674
2020-02-19 0 0 0 14 2,305
2020-02-20 0 0 1 12 2,370
2020-02-21 1 2 0 14 2,527
2020-02-22 0 0 0 14 2,415
2020-02-23 0 3 0 11 2,227
2020-02-24 0 0 0 11 1,578
2020-02-25 0 1 0 12 2,946
2020-02-26 1 1 0 15 1,819
2020-02-27 3 3 1 12 2,085
2020-02-28 1 1 0 12 2,023
2020-02-29 1 1 0 13 2,149
January 2020 18 58 1 52 72,465
* 2019 333 1,099 152 131 1,007,492
December 2019 18 64 1 93 145,211
November 2019 17 48 3 131 127,463
October 2019 11 67 2 44 107,083
September 2019 27 115 3 22 105,520
August 2019 16 84 5 22 91,786
July 2019 8 32 4 26 76,377
June 2019 19 54 2 18 63,430
May 2019 34 98 7 21 74,297
April 2019 16 61 1 23 60,535
2019-04-01 0 4 0 12 2,065
2019-04-02 1 2 0 9 1,332
2019-04-03 0 0 0 13 2,239
2019-04-04 1 2 0 16 2,640
2019-04-05 0 0 0 16 2,817
2019-04-06 0 0 0 16 2,269
2019-04-07 0 0 0 14 1,952
2019-04-08 0 0 0 16 2,276
2019-04-09 0 2 0 15 2,544
2019-04-10 1 4 0 18 2,567
2019-04-11 0 0 0 23 2,312
2019-04-12 0 0 0 13 1,926
2019-04-13 0 0 0 17 1,554
2019-04-14 1 2 0 13 1,988
2019-04-15 0 0 0 11 1,783
2019-04-16 2 12 0 11 2,486
2019-04-17 4 12 0 13 1,863
2019-04-18 0 2 0 10 1,302
2019-04-19 1 1 0 12 2,252
2019-04-20 0 0 0 10 1,444
2019-04-21 0 2 0 16 976
2019-04-22 0 2 0 7 1,336
2019-04-23 0 0 0 12 1,230
2019-04-24 0 0 0 10 1,259
2019-04-25 2 2 1 10 1,300
2019-04-26 0 0 0 9 1,577
2019-04-27 2 4 0 7 1,330
2019-04-28 1 3 0 13 1,819
2019-04-29 0 2 0 17 2,867
2019-04-30 0 3 0 15 5,230
March 2019 38 118 2 17 44,725
2019-03-01 1 2 0 11 1,921
2019-03-02 4 8 0 13 2,027
2019-03-03 0 0 0 11 1,606
2019-03-04 1 2 0 10 1,281
2019-03-05 1 7 0 11 1,816
2019-03-06 1 4 0 15 1,614
2019-03-07 2 9 0 12 1,728
2019-03-08 3 14 0 13 1,848
2019-03-09 0 4 0 13 1,625
2019-03-10 2 2 0 9 1,185
2019-03-11 2 4 0 10 1,200
2019-03-12 2 6 0 10 1,499
2019-03-13 2 7 0 10 2,201
2019-03-14 2 11 1 11 1,436
2019-03-15 1 2 0 10 971
2019-03-16 3 5 0 13 1,373
2019-03-17 0 1 0 11 1,524
2019-03-18 0 4 0 9 1,255
2019-03-19 2 4 1 9 1,472
2019-03-20 1 1 0 8 1,051
2019-03-21 1 1 0 9 1,170
2019-03-22 1 1 0 9 1,368
2019-03-23 0 0 0 13 1,175
2019-03-24 0 0 0 12 1,472
2019-03-25 2 3 0 11 1,258
2019-03-26 2 4 0 8 1,070
2019-03-27 0 1 0 6 596
2019-03-28 1 2 0 12 1,512
2019-03-29 0 1 0 11 1,514
2019-03-30 0 0 0 10 1,187
2019-03-31 1 8 0 17 1,770
February 2019 48 149 2 25 62,848
January 2019 81 209 120 22 48,217
* 2018 314 1,036 193 66 1,243,439
December 2018 80 217 121 29 100,085
November 2018 91 264 18 66 135,362
October 2018 7 52 5 61 63,038
September 2018 74 120 4 24 65,538
August 2018 11 95 9 17 56,193
July 2018 16 119 4 17 69,565
June 2018 9 48 11 13 94,615
May 2018 10 63 8 16 151,659
April 2018 5 18 2 15 203,313
March 2018 0 0 3 15 97,596
February 2018 5 24 3 24 107,430
January 2018 6 16 5 14 99,045
* 2017 86 517 29 47 1,563,928
December 2017 11 84 1 23 135,989
November 2017 6 14 3 19 155,885
2017-11-01 0 0 0 18 3,747
2017-11-02 0 0 0 16 4,710
2017-11-03 0 0 0 18 4,784
2017-11-04 0 0 0 15 4,513
2017-11-05 0 0 0 15 4,198
2017-11-06 1 1 0 18 4,324
2017-11-07 0 0 0 17 4,399
2017-11-08 0 0 0 17 5,787
2017-11-09 1 1 1 17 4,908
2017-11-10 0 0 0 15 5,503
2017-11-11 0 0 0 16 4,409
2017-11-12 0 0 0 15 4,954
2017-11-13 0 0 0 16 5,614
2017-11-14 2 4 0 13 5,159
2017-11-15 0 4 0 11 4,633
2017-11-16 0 0 0 14 5,210
2017-11-17 0 0 1 13 4,904
2017-11-18 1 1 0 11 5,227
2017-11-19 0 0 0 12 4,864
2017-11-20 0 0 0 12 5,082
2017-11-21 0 1 0 15 5,888
2017-11-22 0 0 0 18 6,583
2017-11-23 0 0 0 16 5,822
2017-11-24 0 1 0 19 5,574
2017-11-25 1 1 1 17 5,528
2017-11-26 0 0 0 13 5,845
2017-11-27 0 0 0 14 5,336
2017-11-28 0 0 0 19 6,232
2017-11-29 0 0 0 19 5,936
2017-11-30 0 0 0 19 6,212
October 2017 10 16 0 20 131,562
September 2017 6 11 3 18 106,336
August 2017 5 30 5 19 121,919
July 2017 9 58 3 21 101,431
June 2017 11 64 4 22 130,450
May 2017 6 56 2 47 149,860
April 2017 9 27 3 20 206,849
March 2017 3 73 1 47 143,493
February 2017 4 53 3 27 99,205
January 2017 6 31 1 37 80,949
* 2016 325 2,171 42 132 1,688,088
December 2016 7 26 0 28 110,326
November 2016 27 137 2 93 108,250
October 2016 20 98 3 44 121,916
September 2016 20 117 3 33 144,593
August 2016 21 147 3 45 115,018
July 2016 32 203 6 57 119,816
June 2016 31 185 3 132 86,700
May 2016 40 251 8 25 149,918
April 2016 22 163 4 29 171,527
March 2016 34 220 2 28 197,844
February 2016 26 228 1 33 178,717
January 2016 45 396 7 29 183,463
* 2015 1,027 6,411 276 65 2,100,825
December 2015 12 118 0 27 149,340
November 2015 16 93 2 24 193,856
October 2015 11 101 1 20 195,511
September 2015 56 202 31 26 161,132
August 2015 118 370 70 30 226,629
July 2015 116 433 20 42 232,058
2015-07-01 1 2 1 18 5,545
2015-07-02 6 19 2 19 6,747
2015-07-03 4 13 2 35 6,892
2015-07-04 1 7 0 19 5,162
2015-07-05 3 20 2 21 14,894
2015-07-06 1 10 0 16 11,313
2015-07-07 1 5 0 30 9,618
2015-07-08 1 12 0 22 13,713
2015-07-09 7 32 2 15 4,925
2015-07-10 8 31 1 20 7,194
2015-07-11 1 18 0 18 4,714
2015-07-12 1 6 0 16 5,053
2015-07-13 0 0 0 17 4,937
2015-07-14 4 14 1 24 5,425
2015-07-15 1 11 1 19 6,188
2015-07-16 3 12 0 27 11,263
2015-07-17 0 5 0 19 12,550
2015-07-18 2 11 0 16 10,363
2015-07-19 3 7 1 18 5,383
2015-07-20 3 26 0 34 6,789
2015-07-21 0 16 1 18 5,788
2015-07-22 3 8 0 18 6,226
2015-07-23 1 8 0 18 5,026
2015-07-24 3 6 0 17 5,531
2015-07-25 1 6 1 14 5,145
2015-07-26 1 26 0 28 6,256
2015-07-27 1 4 0 17 8,583
2015-07-28 5 23 1 32 8,402
2015-07-29 44 48 0 42 8,773
2015-07-30 1 1 0 16 7,801
2015-07-31 5 26 4 15 5,859
June 2015 72 492 22 37 187,635
May 2015 130 1,062 23 48 180,003
April 2015 128 708 25 65 169,046
March 2015 123 823 14 40 158,763
February 2015 102 799 23 29 118,711
January 2015 143 1,210 45 36 128,141
* 2014 1,186 8,382 108 51 1,480,932
December 2014 86 641 28 35 112,853
November 2014 119 1,038 19 32 138,835
October 2014 91 666 6 36 150,088
September 2014 73 588 8 51 145,790
August 2014 85 567 8 28 144,559
July 2014 96 700 6 34 120,715
June 2014 86 608 2 35 116,018
May 2014 86 548 4 33 108,392
April 2014 84 579 7 28 111,852
March 2014 123 905 14 30 133,597
February 2014 138 855 3 34 99,295
January 2014 119 687 3 25 98,938
* 2013 1,606 10,565 1,433 209 1,848,980
December 2013 89 538 1 32 108,183
November 2013 100 724 3 34 124,412
October 2013 175 1,076 6 30 148,701
September 2013 101 635 5 32 151,076
August 2013 106 780 11 30 139,985
2013-08-01 3 23 0 20 4,211
2013-08-02 7 41 1 22 4,096
2013-08-03 1 13 1 11 3,901
2013-08-04 3 27 1 12 4,118
2013-08-05 7 38 0 13 4,123
2013-08-06 2 38 0 19 5,991
2013-08-07 5 40 0 23 8,717
2013-08-08 2 33 0 15 6,143
2013-08-09 1 9 0 16 4,044
2013-08-10 2 24 0 22 3,817
2013-08-11 1 17 0 14 4,132
2013-08-12 4 19 2 21 6,813
2013-08-13 1 15 0 20 5,605
2013-08-14 5 19 0 25 3,241
2013-08-15 5 25 0 20 4,770
2013-08-16 2 17 1 28 6,623
2013-08-17 4 38 1 22 4,415
2013-08-18 5 63 0 27 5,397
2013-08-19 9 27 0 26 5,254
2013-08-20 1 6 0 23 3,754
2013-08-21 8 17 0 21 3,627
2013-08-22 1 10 0 23 3,556
2013-08-23 3 28 0 13 2,973
2013-08-24 4 18 0 11 3,671
2013-08-25 2 18 0 11 3,101
2013-08-26 2 18 0 14 3,106
2013-08-27 3 31 0 23 3,806
2013-08-28 5 29 1 21 3,093
2013-08-29 5 35 3 30 5,257
2013-08-30 2 27 0 29 5,199
2013-08-31 1 17 0 17 3,431
July 2013 79 593 11 55 203,686
June 2013 123 764 176 75 202,293
May 2013 122 753 189 32 142,127
2013-05-01 5 22 4 11 3,510
2013-05-02 6 31 8 16 4,477
2013-05-03 3 42 9 16 4,774
2013-05-04 3 35 3 14 5,288
2013-05-05 2 23 10 12 5,255
2013-05-06 4 26 8 18 5,157
2013-05-07 6 28 4 32 3,969
2013-05-08 3 29 4 15 4,881
2013-05-09 1 30 0 18 5,617
2013-05-10 5 24 6 13 4,677
2013-05-11 8 52 6 13 3,677
2013-05-12 5 16 4 11 3,075
2013-05-13 2 22 5 18 4,549
2013-05-14 4 31 7 24 5,204
2013-05-15 1 9 4 18 6,023
2013-05-16 5 35 8 13 4,588
2013-05-17 5 28 9 17 4,152
2013-05-18 2 12 7 19 5,881
2013-05-19 4 28 4 13 6,227
2013-05-20 4 19 9 24 4,669
2013-05-21 3 15 8 25 3,973
2013-05-22 4 18 7 14 3,771
2013-05-23 2 41 9 15 4,747
2013-05-24 2 9 9 23 3,586
2013-05-25 5 10 4 16 4,763
2013-05-26 2 6 4 9 3,823
2013-05-27 4 16 6 11 4,372
2013-05-28 5 18 6 11 4,307
2013-05-29 7 18 5 23 3,885
2013-05-30 6 15 3 21 4,614
2013-05-31 4 45 9 11 4,636
April 2013 144 834 240 33 153,183
March 2013 168 1,022 94 35 186,776
February 2013 193 1,200 254 43 142,069
January 2013 206 1,646 443 209 146,489
* 2012 2,303 15,850 1,293 112 1,142,416
December 2012 156 1,086 352 53 141,566
2012-12-01 5 15 35 22 4,571
2012-12-02 4 21 30 34 3,867
2012-12-03 2 21 31 26 4,916
2012-12-04 6 23 10 44 5,134
2012-12-05 3 31 4 37 6,956
2012-12-06 5 37 8 33 5,825
2012-12-07 2 12 2 38 5,101
2012-12-08 7 27 9 31 4,791
2012-12-09 6 25 3 27 3,947
2012-12-10 4 19 8 28 3,118
2012-12-11 1 18 9 32 3,327
2012-12-12 4 19 7 28 3,645
2012-12-13 5 27 2 46 4,688
2012-12-14 3 33 5 30 4,636
2012-12-15 7 24 10 42 3,902
2012-12-16 3 24 5 23 3,284
2012-12-17 3 20 5 34 3,420
2012-12-18 6 19 9 29 3,281
2012-12-19 7 25 8 11 3,546
2012-12-20 5 20 13 19 3,369
2012-12-21 2 20 9 32 4,470
2012-12-22 3 59 6 48 4,895
2012-12-23 3 31 9 33 4,370
2012-12-24 16 141 8 45 7,173
2012-12-25 6 49 28 36 4,165
2012-12-26 10 49 7 48 4,502
2012-12-27 4 25 14 26 3,519
2012-12-28 4 42 16 45 4,845
2012-12-29 12 66 13 36 5,444
2012-12-30 3 80 13 53 6,784
2012-12-31 5 64 16 41 6,075
November 2012 150 880 294 105 107,107
October 2012 108 817 73 52 95,256
2012-10-01 3 14 0 28 2,363
2012-10-02 3 20 0 25 1,924
2012-10-03 4 29 2 16 2,318
2012-10-04 9 57 0 40 3,869
2012-10-05 2 38 3 23 3,929
2012-10-06 1 12 1 23 3,371
2012-10-07 4 12 1 22 3,368
2012-10-08 4 32 2 29 3,355
2012-10-09 4 28 0 32 3,784
2012-10-10 2 7 1 21 2,548
2012-10-11 2 16 1 16 2,665
2012-10-12 2 21 0 11 2,928
2012-10-13 4 29 0 20 3,552
2012-10-14 3 11 1 11 2,875
2012-10-15 3 16 6 18 3,727
2012-10-16 0 11 2 32 2,860
2012-10-17 6 26 4 17 2,663
2012-10-18 4 16 2 12 2,778
2012-10-19 3 24 5 10 2,633
2012-10-20 2 44 3 22 3,585
2012-10-21 1 10 5 25 2,462
2012-10-22 3 34 3 21 3,232
2012-10-23 0 10 1 22 2,395
2012-10-24 6 46 3 21 2,845
2012-10-25 7 39 7 12 2,269
2012-10-26 5 47 2 35 3,129
2012-10-27 3 33 4 32 2,726
2012-10-28 3 28 4 52 3,658
2012-10-29 5 28 6 23 3,258
2012-10-30 6 56 3 37 4,629
2012-10-31 4 23 1 23 3,558
September 2012 143 1,378 44 48 103,920
August 2012 201 1,255 62 112 88,759
July 2012 162 1,434 60 71 75,095
June 2012 182 1,459 58 39 83,362
May 2012 249 1,903 55 39 107,028
April 2012 151 1,366 41 49 71,962
March 2012 192 1,109 63 40 67,310
February 2012 293 1,321 100 47 69,401
January 2012 316 1,842 91 52 131,650
* 2011 190 765 35 25 20,303
December 2011 190 765 35 25 20,303
SMF spam blocked by CleanTalk