Chesterfield Online Forum - Statistics Center

General Statistics

Total Members:
600
Total Posts:
42,267
Total Topics:
6,238
Total Categories:
1
Users Online:
28
Most Online:
209 - January 31, 2013, 10:06:53 AM
Online Today:
32
Total page views:
18,455,107
Average registrations per day:
0.81
Average posts per day:
10.94
Average topics per day:
1.74
Total Boards:
9
Latest Member:
Lifestories
Average online per day:
19.51
Male to Female Ratio:
12.5:1
Average page views per day:
4,092.04

Top 10 Posters

Old Cruser
8,560
Fly
8,144
Pete
5,702
Alsatian
3,175
Slacker
2,547
therealjr
2,148
Scimitar
1,565
simondjuk
1,153
Sorastro
1,058
Big Dave
703

Top Topic Starters

Pete
1,206
Alsatian
1,179
Old Cruser
1,092
Fly
992
Slacker
218
simondjuk
215
Sorastro
147
therealjr
143
who can tell
134
hifimad
106

Most Time Online

Fly
208d 10h 7m
Pete
97d 22h 38m
Old Cruser
48d 22h 23m
Scimitar
19d 11h 47m
therealjr
14d 6h 39m
Big Dave
14d 5h 13m
Slacker
11d 16h 11m
Alsatian
11d 1h 27m
~Aitch~
7d 4h 48m
handy
4d 13h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 32 138 3 106 756,620
April 2024 6 26 0 37 69,169
March 2024 6 28 0 80 132,664
February 2024 9 30 2 58 206,116
January 2024 11 54 1 106 348,671
* 2023 96 587 17 74 1,633,680
December 2023 8 53 2 40 134,975
November 2023 4 41 1 46 162,172
October 2023 8 30 0 38 155,597
September 2023 17 119 2 49 153,884
August 2023 7 49 0 60 221,040
July 2023 8 36 0 51 129,103
June 2023 7 46 1 31 98,855
May 2023 10 44 0 21 92,410
April 2023 4 50 2 35 107,033
March 2023 9 31 3 46 114,438
February 2023 6 49 4 37 137,002
January 2023 8 39 2 74 127,171
* 2022 90 555 21 140 1,869,805
December 2022 8 63 2 29 190,328
November 2022 3 46 1 35 242,414
October 2022 16 67 0 34 185,610
September 2022 5 42 0 30 185,450
August 2022 5 44 2 28 161,852
July 2022 4 42 1 92 214,426
June 2022 2 13 1 32 215,078
May 2022 7 53 2 134 166,247
April 2022 3 37 1 140 83,573
March 2022 15 64 4 76 79,157
February 2022 8 37 6 39 56,555
January 2022 14 47 1 32 89,115
* 2021 133 564 19 123 1,002,243
December 2021 5 28 0 19 62,097
November 2021 4 39 1 27 81,086
October 2021 11 48 0 44 83,011
September 2021 4 29 0 42 67,650
August 2021 5 28 3 28 91,599
July 2021 6 36 0 35 78,506
June 2021 4 19 1 66 85,501
May 2021 8 27 1 27 105,808
April 2021 11 42 1 22 87,390
March 2021 20 73 3 123 99,254
February 2021 21 84 3 58 80,435
January 2021 34 111 6 81 79,906
2021-01-01 0 0 0 15 2,161
2021-01-02 0 3 2 18 3,899
2021-01-03 0 1 0 22 4,397
2021-01-04 1 2 0 15 1,566
2021-01-05 2 5 0 6 721
2021-01-06 0 2 0 5 675
2021-01-07 3 8 0 17 1,507
2021-01-08 0 4 0 12 2,084
2021-01-09 3 11 0 10 1,981
2021-01-10 0 4 0 16 2,186
2021-01-11 1 5 0 17 1,816
2021-01-12 2 5 0 18 1,727
2021-01-13 2 5 0 8 1,493
2021-01-14 3 6 0 10 1,668
2021-01-15 1 3 0 8 1,370
2021-01-16 2 3 0 10 1,395
2021-01-17 2 2 0 14 1,708
2021-01-18 0 1 0 10 1,863
2021-01-19 1 3 0 30 2,359
2021-01-20 0 5 0 81 4,482
2021-01-21 1 6 0 21 3,650
2021-01-22 0 0 0 15 3,118
2021-01-23 0 0 1 21 3,223
2021-01-24 0 1 0 22 2,883
2021-01-25 2 4 0 22 3,188
2021-01-26 0 1 0 21 3,072
2021-01-27 0 3 1 26 3,403
2021-01-28 0 2 1 28 4,241
2021-01-29 1 1 0 28 4,605
2021-01-30 3 11 0 28 3,908
2021-01-31 4 4 1 40 3,557
* 2020 125 678 31 147 1,096,356
December 2020 24 78 2 147 115,645
November 2020 7 73 4 133 94,012
October 2020 12 65 2 39 93,642
September 2020 8 61 1 62 100,263
August 2020 1 10 4 39 117,140
July 2020 1 16 2 15 48,539
June 2020 4 30 3 23 106,732
May 2020 15 54 3 55 105,374
April 2020 10 104 3 15 66,608
March 2020 9 79 4 19 107,504
February 2020 16 50 2 16 68,432
2020-02-01 1 2 0 14 2,331
2020-02-02 0 0 0 16 2,252
2020-02-03 0 0 0 13 2,411
2020-02-04 2 3 0 10 2,417
2020-02-05 1 3 0 14 2,581
2020-02-06 1 6 0 12 1,999
2020-02-07 0 4 0 13 2,239
2020-02-08 0 4 0 12 2,328
2020-02-09 1 3 0 14 2,310
2020-02-10 0 4 0 15 2,224
2020-02-11 1 2 0 14 2,626
2020-02-12 0 1 0 12 2,289
2020-02-13 0 0 0 11 2,379
2020-02-14 0 0 0 13 2,954
2020-02-15 0 1 0 14 2,905
2020-02-16 0 1 0 13 2,111
2020-02-17 1 3 0 13 2,958
2020-02-18 1 1 0 13 2,674
2020-02-19 0 0 0 14 2,305
2020-02-20 0 0 1 12 2,370
2020-02-21 1 2 0 14 2,527
2020-02-22 0 0 0 14 2,415
2020-02-23 0 3 0 11 2,227
2020-02-24 0 0 0 11 1,578
2020-02-25 0 1 0 12 2,946
2020-02-26 1 1 0 15 1,819
2020-02-27 3 3 1 12 2,085
2020-02-28 1 1 0 12 2,023
2020-02-29 1 1 0 13 2,149
January 2020 18 58 1 52 72,465
* 2019 333 1,099 152 131 1,007,492
December 2019 18 64 1 93 145,211
November 2019 17 48 3 131 127,463
October 2019 11 67 2 44 107,083
2019-10-01 2 8 0 19 2,983
2019-10-02 1 5 0 18 3,204
2019-10-03 0 1 0 21 3,255
2019-10-04 0 0 0 17 3,326
2019-10-05 1 2 1 18 3,210
2019-10-06 1 7 1 15 3,383
2019-10-07 0 6 0 19 3,498
2019-10-08 1 2 0 20 3,888
2019-10-09 0 0 0 22 3,366
2019-10-10 0 0 0 18 3,172
2019-10-11 0 0 0 21 3,668
2019-10-12 0 0 0 17 3,506
2019-10-13 0 0 0 20 3,563
2019-10-14 0 0 0 19 3,288
2019-10-15 0 8 0 25 3,580
2019-10-16 0 0 0 21 3,501
2019-10-17 0 1 0 14 2,895
2019-10-18 1 7 0 18 2,831
2019-10-19 1 6 0 15 3,035
2019-10-20 0 1 0 36 3,638
2019-10-21 0 1 0 44 4,071
2019-10-22 0 2 0 37 4,347
2019-10-23 0 0 0 25 4,406
2019-10-24 0 2 0 23 3,793
2019-10-25 1 1 0 24 2,701
2019-10-26 1 3 0 34 3,635
2019-10-27 1 1 0 35 3,638
2019-10-28 0 2 0 26 3,875
2019-10-29 0 0 0 40 4,193
2019-10-30 0 1 0 29 3,246
2019-10-31 0 0 0 21 2,388
September 2019 27 115 3 22 105,520
August 2019 16 84 5 22 91,786
July 2019 8 32 4 26 76,377
June 2019 19 54 2 18 63,430
May 2019 34 98 7 21 74,297
April 2019 16 61 1 23 60,535
March 2019 38 118 2 17 44,725
February 2019 48 149 2 25 62,848
January 2019 81 209 120 22 48,217
2019-01-01 2 2 3 11 1,466
2019-01-02 2 5 3 10 1,681
2019-01-03 1 1 5 7 1,054
2019-01-04 1 4 8 10 1,260
2019-01-05 1 6 6 10 1,856
2019-01-06 2 9 4 12 1,828
2019-01-07 3 10 6 11 1,788
2019-01-08 2 6 5 12 2,113
2019-01-09 1 5 7 10 1,432
2019-01-10 0 2 3 10 1,427
2019-01-11 2 3 5 9 1,599
2019-01-12 2 4 4 12 1,889
2019-01-13 1 5 5 13 1,747
2019-01-14 8 11 9 11 1,539
2019-01-15 4 7 17 12 1,822
2019-01-16 3 6 5 22 1,703
2019-01-17 3 4 7 11 1,379
2019-01-18 2 10 6 10 2,042
2019-01-19 3 3 3 10 1,504
2019-01-20 3 6 0 10 1,210
2019-01-21 3 6 4 11 1,457
2019-01-22 4 6 2 12 1,483
2019-01-23 6 9 1 19 1,389
2019-01-24 1 7 0 13 1,377
2019-01-25 1 11 0 12 1,485
2019-01-26 2 2 0 9 1,449
2019-01-27 5 17 0 10 1,448
2019-01-28 5 16 1 16 1,977
2019-01-29 2 9 0 8 1,029
2019-01-30 2 4 0 8 1,414
2019-01-31 4 13 1 9 1,370
* 2018 314 1,036 193 66 1,243,439
December 2018 80 217 121 29 100,085
November 2018 91 264 18 66 135,362
October 2018 7 52 5 61 63,038
September 2018 74 120 4 24 65,538
August 2018 11 95 9 17 56,193
July 2018 16 119 4 17 69,565
June 2018 9 48 11 13 94,615
May 2018 10 63 8 16 151,659
April 2018 5 18 2 15 203,313
March 2018 0 0 3 15 97,596
February 2018 5 24 3 24 107,430
January 2018 6 16 5 14 99,045
2018-01-01 1 1 0 8 3,277
2018-01-02 0 1 0 9 2,324
2018-01-03 0 1 0 8 2,587
2018-01-04 2 2 0 7 4,367
2018-01-05 0 1 0 8 3,516
2018-01-06 0 0 0 8 3,129
2018-01-07 0 0 0 8 2,989
2018-01-08 0 1 0 11 1,951
2018-01-09 0 2 0 9 2,660
2018-01-10 0 0 0 8 3,665
2018-01-11 0 0 0 10 3,012
2018-01-12 0 0 0 7 1,928
2018-01-13 0 0 0 9 2,169
2018-01-14 0 0 1 10 2,859
2018-01-15 0 0 0 8 3,522
2018-01-16 0 0 1 11 4,005
2018-01-17 0 0 0 10 4,422
2018-01-18 0 0 0 14 2,970
2018-01-19 0 0 0 7 2,935
2018-01-20 0 0 0 8 2,187
2018-01-21 1 2 0 9 1,771
2018-01-22 0 2 0 9 2,837
2018-01-23 0 1 0 10 2,874
2018-01-24 0 0 2 10 2,148
2018-01-25 2 2 0 9 2,411
2018-01-26 0 0 0 10 7,244
2018-01-27 0 0 0 9 7,532
2018-01-28 0 0 0 9 4,302
2018-01-29 0 0 1 12 1,356
2018-01-30 0 0 0 8 2,640
2018-01-31 0 0 0 10 3,456
* 2017 86 517 29 47 1,563,928
December 2017 11 84 1 23 135,989
November 2017 6 14 3 19 155,885
2017-11-01 0 0 0 18 3,747
2017-11-02 0 0 0 16 4,710
2017-11-03 0 0 0 18 4,784
2017-11-04 0 0 0 15 4,513
2017-11-05 0 0 0 15 4,198
2017-11-06 1 1 0 18 4,324
2017-11-07 0 0 0 17 4,399
2017-11-08 0 0 0 17 5,787
2017-11-09 1 1 1 17 4,908
2017-11-10 0 0 0 15 5,503
2017-11-11 0 0 0 16 4,409
2017-11-12 0 0 0 15 4,954
2017-11-13 0 0 0 16 5,614
2017-11-14 2 4 0 13 5,159
2017-11-15 0 4 0 11 4,633
2017-11-16 0 0 0 14 5,210
2017-11-17 0 0 1 13 4,904
2017-11-18 1 1 0 11 5,227
2017-11-19 0 0 0 12 4,864
2017-11-20 0 0 0 12 5,082
2017-11-21 0 1 0 15 5,888
2017-11-22 0 0 0 18 6,583
2017-11-23 0 0 0 16 5,822
2017-11-24 0 1 0 19 5,574
2017-11-25 1 1 1 17 5,528
2017-11-26 0 0 0 13 5,845
2017-11-27 0 0 0 14 5,336
2017-11-28 0 0 0 19 6,232
2017-11-29 0 0 0 19 5,936
2017-11-30 0 0 0 19 6,212
October 2017 10 16 0 20 131,562
September 2017 6 11 3 18 106,336
August 2017 5 30 5 19 121,919
July 2017 9 58 3 21 101,431
June 2017 11 64 4 22 130,450
May 2017 6 56 2 47 149,860
April 2017 9 27 3 20 206,849
March 2017 3 73 1 47 143,493
2017-03-01 0 0 0 21 4,161
2017-03-02 0 0 1 13 3,877
2017-03-03 0 0 0 14 3,582
2017-03-04 0 0 0 15 2,453
2017-03-05 0 0 0 14 2,940
2017-03-06 0 0 0 14 2,014
2017-03-07 1 6 0 18 3,093
2017-03-08 0 1 0 15 2,948
2017-03-09 0 3 0 14 2,891
2017-03-10 0 4 0 15 2,303
2017-03-11 0 7 0 18 2,826
2017-03-12 0 2 0 18 2,883
2017-03-13 0 6 0 16 3,137
2017-03-14 0 2 0 15 3,295
2017-03-15 0 2 0 14 2,870
2017-03-16 0 4 0 47 2,936
2017-03-17 0 7 0 20 3,704
2017-03-18 0 0 0 16 8,374
2017-03-19 0 0 0 12 10,069
2017-03-20 0 3 0 17 5,161
2017-03-21 0 2 0 19 3,161
2017-03-22 0 5 0 16 3,332
2017-03-23 0 0 0 18 3,358
2017-03-24 0 0 0 12 3,408
2017-03-25 1 1 0 12 4,500
2017-03-26 0 1 0 14 4,979
2017-03-27 1 7 0 15 3,677
2017-03-28 0 2 0 16 3,624
2017-03-29 0 1 0 23 15,025
2017-03-30 0 0 0 18 16,114
2017-03-31 0 7 0 16 6,798
February 2017 4 53 3 27 99,205
January 2017 6 31 1 37 80,949
* 2016 325 2,171 42 132 1,688,088
December 2016 7 26 0 28 110,326
November 2016 27 137 2 93 108,250
October 2016 20 98 3 44 121,916
September 2016 20 117 3 33 144,593
August 2016 21 147 3 45 115,018
July 2016 32 203 6 57 119,816
June 2016 31 185 3 132 86,700
May 2016 40 251 8 25 149,918
April 2016 22 163 4 29 171,527
2016-04-01 2 6 0 13 6,269
2016-04-02 0 2 0 17 5,654
2016-04-03 1 7 1 20 4,899
2016-04-04 1 2 0 14 4,014
2016-04-05 0 2 0 15 4,285
2016-04-06 0 2 0 18 5,270
2016-04-07 1 3 0 23 6,091
2016-04-08 0 0 0 23 6,239
2016-04-09 2 8 0 22 5,619
2016-04-10 1 14 0 24 6,250
2016-04-11 0 9 0 24 15,496
2016-04-12 0 2 0 25 5,929
2016-04-13 0 0 0 20 5,103
2016-04-14 3 11 1 19 4,325
2016-04-15 2 16 0 19 5,884
2016-04-16 0 3 0 19 7,528
2016-04-17 0 10 1 21 5,372
2016-04-18 1 7 0 19 5,539
2016-04-19 0 1 0 19 4,460
2016-04-20 0 2 0 17 4,851
2016-04-21 3 6 0 29 6,236
2016-04-22 0 11 0 22 4,894
2016-04-23 0 3 0 27 6,264
2016-04-24 1 2 0 20 5,567
2016-04-25 0 4 1 16 4,975
2016-04-26 1 2 0 21 4,695
2016-04-27 2 8 0 22 4,606
2016-04-28 0 5 0 18 5,119
2016-04-29 0 2 0 15 4,699
2016-04-30 1 13 0 23 5,395
March 2016 34 220 2 28 197,844
February 2016 26 228 1 33 178,717
January 2016 45 396 7 29 183,463
2016-01-01 2 12 0 19 5,529
2016-01-02 0 3 0 19 6,107
2016-01-03 4 13 2 20 6,458
2016-01-04 2 13 0 11 4,034
2016-01-05 1 2 0 15 6,226
2016-01-06 0 5 1 13 3,658
2016-01-07 1 5 0 15 5,538
2016-01-08 0 4 1 17 4,902
2016-01-09 2 12 0 14 4,820
2016-01-10 3 20 1 16 6,130
2016-01-11 0 17 0 16 5,760
2016-01-12 2 10 0 15 4,463
2016-01-13 2 20 0 17 4,800
2016-01-14 4 19 0 28 5,237
2016-01-15 0 29 0 29 5,987
2016-01-16 1 20 0 18 5,543
2016-01-17 0 10 0 17 5,273
2016-01-18 1 6 1 21 4,816
2016-01-19 1 8 0 18 21,278
2016-01-20 1 5 0 20 6,382
2016-01-21 3 6 0 26 4,893
2016-01-22 2 17 0 23 5,551
2016-01-23 1 8 0 20 5,498
2016-01-24 0 9 0 20 6,657
2016-01-25 1 14 0 22 5,877
2016-01-26 3 16 0 28 9,233
2016-01-27 0 12 0 17 4,248
2016-01-28 3 25 0 25 4,771
2016-01-29 2 20 0 23 5,048
2016-01-30 2 18 0 20 4,876
2016-01-31 1 18 1 16 3,870
* 2015 1,027 6,411 276 65 2,100,825
December 2015 12 118 0 27 149,340
November 2015 16 93 2 24 193,856
October 2015 11 101 1 20 195,511
September 2015 56 202 31 26 161,132
August 2015 118 370 70 30 226,629
July 2015 116 433 20 42 232,058
June 2015 72 492 22 37 187,635
May 2015 130 1,062 23 48 180,003
April 2015 128 708 25 65 169,046
March 2015 123 823 14 40 158,763
February 2015 102 799 23 29 118,711
January 2015 143 1,210 45 36 128,141
* 2014 1,186 8,382 108 51 1,480,932
December 2014 86 641 28 35 112,853
November 2014 119 1,038 19 32 138,835
October 2014 91 666 6 36 150,088
September 2014 73 588 8 51 145,790
August 2014 85 567 8 28 144,559
July 2014 96 700 6 34 120,715
2014-07-01 2 25 0 13 2,381
2014-07-02 7 36 0 18 3,125
2014-07-03 2 12 0 19 4,076
2014-07-04 0 8 0 25 4,275
2014-07-05 3 23 0 20 4,935
2014-07-06 3 30 0 24 5,356
2014-07-07 5 34 1 30 4,705
2014-07-08 4 41 0 16 4,301
2014-07-09 6 66 0 34 5,267
2014-07-10 2 25 0 17 3,493
2014-07-11 2 29 0 19 3,451
2014-07-12 2 8 0 21 3,894
2014-07-13 3 11 0 24 2,781
2014-07-14 2 21 1 15 3,313
2014-07-15 4 37 0 23 3,637
2014-07-16 2 14 0 16 4,196
2014-07-17 4 19 0 21 3,869
2014-07-18 0 10 0 17 2,940
2014-07-19 5 27 1 16 3,005
2014-07-20 4 32 0 18 3,963
2014-07-21 2 11 0 21 2,998
2014-07-22 4 16 0 21 4,130
2014-07-23 2 22 1 16 3,671
2014-07-24 8 27 0 23 4,630
2014-07-25 0 12 0 17 3,586
2014-07-26 2 11 0 17 4,040
2014-07-27 1 16 0 18 3,281
2014-07-28 5 27 0 20 3,383
2014-07-29 6 18 1 25 4,806
2014-07-30 2 20 0 18 4,707
2014-07-31 2 12 1 24 4,520
June 2014 86 608 2 35 116,018
May 2014 86 548 4 33 108,392
April 2014 84 579 7 28 111,852
March 2014 123 905 14 30 133,597
February 2014 138 855 3 34 99,295
January 2014 119 687 3 25 98,938
* 2013 1,606 10,565 1,433 209 1,848,980
December 2013 89 538 1 32 108,183
November 2013 100 724 3 34 124,412
October 2013 175 1,076 6 30 148,701
September 2013 101 635 5 32 151,076
2013-09-01 1 5 2 14 4,373
2013-09-02 3 13 0 31 3,524
2013-09-03 3 14 0 14 4,405
2013-09-04 6 28 0 16 4,446
2013-09-05 5 13 0 18 3,127
2013-09-06 0 9 0 15 3,013
2013-09-07 3 10 0 32 5,636
2013-09-08 1 6 0 20 5,359
2013-09-09 0 22 0 16 3,554
2013-09-10 8 49 0 17 3,941
2013-09-11 6 28 1 21 3,742
2013-09-12 1 20 0 21 3,969
2013-09-13 7 25 0 27 4,190
2013-09-14 3 15 0 25 4,463
2013-09-15 4 17 0 16 4,158
2013-09-16 4 44 0 30 4,950
2013-09-17 2 20 0 17 4,851
2013-09-18 1 13 0 16 3,878
2013-09-19 2 13 0 12 3,181
2013-09-20 2 17 1 15 3,771
2013-09-21 5 20 0 21 5,720
2013-09-22 1 10 0 22 4,504
2013-09-23 8 45 1 22 10,096
2013-09-24 2 25 0 25 21,750
2013-09-25 0 8 0 19 5,154
2013-09-26 5 43 0 22 5,228
2013-09-27 3 26 0 19 4,769
2013-09-28 3 14 0 12 3,594
2013-09-29 6 37 0 14 4,108
2013-09-30 6 26 0 17 3,622
August 2013 106 780 11 30 139,985
July 2013 79 593 11 55 203,686
June 2013 123 764 176 75 202,293
May 2013 122 753 189 32 142,127
April 2013 144 834 240 33 153,183
March 2013 168 1,022 94 35 186,776
2013-03-01 6 49 3 27 5,952
2013-03-02 4 27 0 14 6,081
2013-03-03 6 54 0 28 6,207
2013-03-04 4 21 2 24 6,380
2013-03-05 6 51 0 31 5,668
2013-03-06 7 37 1 26 5,149
2013-03-07 6 42 0 31 6,728
2013-03-08 5 26 1 31 6,290
2013-03-09 6 44 2 22 6,394
2013-03-10 7 23 1 30 4,162
2013-03-11 6 36 4 20 5,685
2013-03-12 2 33 2 24 5,563
2013-03-13 3 18 2 17 4,787
2013-03-14 3 18 1 17 5,310
2013-03-15 5 25 5 34 8,992
2013-03-16 4 22 0 20 9,246
2013-03-17 3 22 2 15 5,534
2013-03-18 2 12 4 24 6,996
2013-03-19 3 18 7 23 6,885
2013-03-20 4 31 4 25 5,787
2013-03-21 9 43 3 33 9,702
2013-03-22 5 17 3 22 4,898
2013-03-23 11 109 3 35 6,360
2013-03-24 2 21 2 15 4,062
2013-03-25 11 40 10 32 4,159
2013-03-26 9 34 8 21 5,527
2013-03-27 7 30 1 18 5,121
2013-03-28 5 20 5 21 5,695
2013-03-29 3 24 7 15 5,010
2013-03-30 5 24 4 23 6,586
2013-03-31 9 51 7 18 5,860
February 2013 193 1,200 254 43 142,069
January 2013 206 1,646 443 209 146,489
* 2012 2,303 15,850 1,293 112 1,142,416
December 2012 156 1,086 352 53 141,566
November 2012 150 880 294 105 107,107
October 2012 108 817 73 52 95,256
2012-10-01 3 14 0 28 2,363
2012-10-02 3 20 0 25 1,924
2012-10-03 4 29 2 16 2,318
2012-10-04 9 57 0 40 3,869
2012-10-05 2 38 3 23 3,929
2012-10-06 1 12 1 23 3,371
2012-10-07 4 12 1 22 3,368
2012-10-08 4 32 2 29 3,355
2012-10-09 4 28 0 32 3,784
2012-10-10 2 7 1 21 2,548
2012-10-11 2 16 1 16 2,665
2012-10-12 2 21 0 11 2,928
2012-10-13 4 29 0 20 3,552
2012-10-14 3 11 1 11 2,875
2012-10-15 3 16 6 18 3,727
2012-10-16 0 11 2 32 2,860
2012-10-17 6 26 4 17 2,663
2012-10-18 4 16 2 12 2,778
2012-10-19 3 24 5 10 2,633
2012-10-20 2 44 3 22 3,585
2012-10-21 1 10 5 25 2,462
2012-10-22 3 34 3 21 3,232
2012-10-23 0 10 1 22 2,395
2012-10-24 6 46 3 21 2,845
2012-10-25 7 39 7 12 2,269
2012-10-26 5 47 2 35 3,129
2012-10-27 3 33 4 32 2,726
2012-10-28 3 28 4 52 3,658
2012-10-29 5 28 6 23 3,258
2012-10-30 6 56 3 37 4,629
2012-10-31 4 23 1 23 3,558
September 2012 143 1,378 44 48 103,920
August 2012 201 1,255 62 112 88,759
July 2012 162 1,434 60 71 75,095
June 2012 182 1,459 58 39 83,362
May 2012 249 1,903 55 39 107,028
April 2012 151 1,366 41 49 71,962
March 2012 192 1,109 63 40 67,310
February 2012 293 1,321 100 47 69,401
January 2012 316 1,842 91 52 131,650
* 2011 190 765 35 25 20,303
December 2011 190 765 35 25 20,303
SMF spam blocked by CleanTalk